| 2007-2008 Benold Middle School | ||||||||
| 8th Grade Boys' Basketball Schedule | ||||||||
| DAY | DATE | OPPONENT | PLACE | TIME | A/B | W/L | SCORE | |
| Saturday | Nov. 17 | Georgetown B Scrimmage | Home | 10:30 | B Only | |||
| Monday | Nov. 19 | St. Gabriel | St. Gabriel | 6:30 | A Only | L | 37-32 | |
| Monday | Nov. 26 | Hyde Park | Home(Main Gym) | 5:30 | B | L | 63-23 | |
| Liberty Hill | Home(Main Gym) | 7:00 | A | L | 64-58 | |||
| Monday | Dec. 3 | Round Rock Christian | Home | 6:30 | B Only | W | 56-22 | |
| Monday | Dec. 10 | Henry* | Away | 5:00 | B | W | 45-41 | |
| Henry* | 6:45 | A | L | 67-57 | ||||
| Friday | Dec. 14 | Lampasas | Burnet Tournament |
4:00 6:30 |
W L |
30-29 39-38 2OT |
||
| Saturday | Dec. 15 | Marble Falls |
11:15 1:00 |
L L |
37-36 34-28 |
|||
| Monday | Dec. 17 | Canyon Ridge* | Home | 5:00 | B | L | 50-39 | |
| Canyon Ridge* | 6:45 | A | W | 63-34 | ||||
| Thursday | Jan. 3 | Summit Christian - Cedar Park | Home | 6:30 | A Only | W | 53-21 | |
| Monday | Jan. 7 | Wiley* | Away | 5:00 | B | W | 32-19 | |
| Wiley* | 6:45 | A | W | 53-38 | ||||
| Monday | Jan. 14 | Cedar Park* | Home | 5:00 | B | L | 42-29 | |
| Cedar Park* | 6:45 | A |
L |
66-56 |
||||
| Wednesday | Jan. 23 | Leander* | Home | 5:00 | B | L | 52-37 | |
| Leander* | 6:45 | A | W | 55-33 | ||||
| Friday | Jan. 25 | Belton MS | 5 Hills Tournament | 5:00 | L | 34-28 | ||
| Saturday | Jan. 26 | Burnet MS | Copperas Cove |
9:30 3:30 |
Consolation |
W
W |
35-23 49-30 |
|
| Monday | Jan. 28 | Forbes* | Georgetown HS | 5:30 | B | W | 67-35 | |
| Forbes* | Varsity Gym | 6:45 | A | W | 69-50 | |||
| Monday | Feb. 4 | Temple Travis | Home | 6:30 | A Only | W | 69-48 | |
| Friday | Feb. 8 | Henry | District "B" Tournament | 6:30 | L | 58-45 | ||
| Saturday | Feb. 9 | Forbes | Cedar Park | TBA |
W L |
49-38 54-35 |
||
| Monday | Feb. 11 | Running Brushy* | Away | 5:00 | B | W | 39-33 | |
| Running Brushy* | 6:45 | A | W | 57-47 | ||||
| Friday | Feb. 15 | Leander | District "A" Tournament | 5:00 | A Only | L | 54-44 | |
| Saturday | Feb. 16 | |||||||