| 2007-2008 Benold Middle School | ||||||||
| 7th Grade Boys' Basketball Schedule | ||||||||
| DAY | DATE | OPPONENT | PLACE | TIME | A/B | W/L | SCORE | |
| Saturday | Nov. 17 | Georgetown B Scrimmage | Home | 10:00 | B Only | |||
| 12:00 | ||||||||
| Monday | Nov. 19 | St. Gabriel | St. Gabriel | 5:30 | A Only | W | 60-14 | |
| Monday | Nov. 26 | Hyde Park | Home (Little Gym) | 5:30 | B | W | 46-29 | |
| Liberty Hill | Home (Little Gym) | 7:00 | A | W | 79-45 | |||
| Monday | Dec. 3 | Round Rock Christian | Home | 5:00 | B Only | W | 56-6 | |
| Monday | Dec. 10 | Henry* | Home | 5:00 | B | W | 35-17 | |
| Henry* | 6:45 | A | W | 72-42 | ||||
| Friday | Dec. 14 | Lampasas | Burnet Tournament |
4:00 6:15 |
W W |
69-24 70-29 |
||
| Saturday | Dec. 15 | Marble Falls | 9:30 | 1st Place | W | 67-17 | ||
| Monday | Dec. 17 | Canyon Ridge* | Away | 5:00 | B | W | 48-26 | |
| Canyon Ridge* | 6:45 | A | W | 75-8 | ||||
| Thursday | Jan. 3 | Summit Christian - Cedar Park | Home | 5:00 | A Only | W | 69-12 | |
| Monday | Jan. 7 | Wiley* | Home | 5:00 | B | W | 44-36 | |
| Wiley* | 6:45 | A | W | 66-42 | ||||
| Friday | Jan. 11 | Lake Belton | 5 Hills Tournament | 4:00 | W | 52-18 | ||
| Saturday | Jan. 12 | Copperas Cove-Lee | Copperas Cove |
9:00 12:00 |
1st Place |
W W |
39-32 46-33 |
|
| Monday | Jan. 14 | Cedar Park* | Away | 5:00 | B | W | 57-26 | |
| Cedar Park* | 6:45 | A | W | 64-33 | ||||
| Wednesday | Jan. 23 | Leander* | Away | 5:00 | B | W | 50-8 | |
| Leander* | 6:45 | A | W | 86-15 | ||||
| Monday | Jan. 28 | Forbes* | Georgetown HS | 5:30 | B | W | 52-21 | |
| Forbes* | Lower Gym | 6:45 | A | W | 85-38 | |||
| Monday | Feb. 4 | Temple Travis | Home | 5:00 | A Only | W | 66-29 | |
| Friday | Feb. 8 | Forbes | District "B" Tournament | 8:00 | W | 69-23 | ||
| Saturday | Feb. 9 | Cedar Park | Canyon Ridge |
11:00 2:00 |
1st Place |
W
W |
46-23 51-49 |
|
| Monday | Feb. 11 | Running Brushy* | Home | 5:00 | B | W | 46-40 | |
| Running Brushy* | 6:45 | A | W | 65-35 | ||||
| Friday | Feb. 15 | Leander | District "A" Tournament | 4:00 | A Only | W | 50-40 | |
| Saturday | Feb. 16 | Cedar Park | ||||||