|
|
2008-2009 Benold Middle School 7th Grade Boys Basketball |
|
| Date | Opponent | Site | Team | Time | BMS | OPP | ||||||
| Saturday | November | 15 | Walsh MS | Home | B | 9:00 AM | 49 | 24 | ||||
| A | 56 | 25 | ||||||||||
| Thursday | November | 20 | Copperas Cove-Lee | Home | B | 5:30 PM | 37 | 28 | ||||
| A | 54 | 17 | ||||||||||
| Friday | November | 21 | Mountain Valley MS A | Away | 7B | 5:00 PM | 32 | 21 | ||||
| Saturday | 22 | Burnet MS A | Burnet MS A Tournament | 7B | 10:00 AM | 16 | 24 | |||||
| Dripping Springs MS A | 7B | 12:00 PM | 21 | 50 | ||||||||
| Thursday | December | 4 | St. Gabriel's | Home | A | 5:00 PM | 42 | 30 | ||||
| Thursday | December | 11 | Henry MS* | Home | B | 5:00 PM | 54 | 13 | ||||
| A | 50 | 46 | ||||||||||
| Thursday | December | 18 | Canyon Ridge MS* | Away | B | 5:00 PM | 27 | 38 | ||||
| A | 34 | 49 | ||||||||||
| Saturday | January | 3 | Burnet MS A | Away | B | 11:00 AM | 17 | 49 | ||||
| Temple Travis MS | Away | A | 11:00 AM | 59 | 37 | |||||||
| Thursday | January | 8 | Wiley MS* | Home | B | 5:00 PM | 59 | 34 | ||||
| A | 62 | 14 | ||||||||||
| Thursday | January | 15 | Cedar Park MS* | Away | B | 5:00 PM | 40 | 31 | ||||
| A | 42 | 36 | ||||||||||
| Friday | January | 16 | Lake Belton | 5 Hills Tournament | 7A | 5:15 PM | 56 | 29 | ||||
| Saturday | January | 17 | Waco Midway | Copperas Cove | 7A | 12:00 PM | 52 | 31 | ||||
| Copperas Cove-Lee |
RUNNER UP |
7A |
3:00 pm | 51 | 54 | |||||||
| Thursday | January | 22 | Leander MS* | Away | B | 5:00 PM | 59 | 15 | ||||
| A | 59 | 46 | ||||||||||
| Thursday | January | 29 | Forbes MS* | Away (GHS) | B | 5:30 PM | 47 | 26 | ||||
| A | 82 | 46 | ||||||||||
| Thursday | February | 5 | Running Brushy MS* | Home | B | 5:00 PM | 52 | 26 | ||||
| A | 61 | 36 | ||||||||||
| Friday | February | 6 | Forbes MS | District "B" Tournament | 7B | 5:30 PM | 39 | 19 | ||||
| Saturday | February | 7 | Cedar Park MS | Wiley MS | 7B | 8:00 AM | 38 | 35 | ||||
| Canyon Ridge MS |
RUNNER UP |
12:30 PM | 41 | 49 | ||||||||
| Thursday | February | 12 | Tippit MS* | Home (GHS) | B | 5:30 PM | 42 | 58 | ||||
| A | 69 | 39 | ||||||||||
| Friday | February | 13 | Leander MS | District "A" Tournament | 7A | 4:00 PM | ||||||
| Saturday | February | 14 | Leander MS | 7A | TBD | |||||||
| Superintendent: | Dr. Abbe Boring | B GAMES START AT 5:00 PM | ||||||||||
| Principal: |
|
A GAMES APPROX. 6:45 PM (15 MIN. AFTER B) | ||||||||||
| Athletic Director: | Phil Blue | 8 MINUTE QUARTERS | ||||||||||
| GHS Boys' Basketball Coach | Kenneth Hoffpauir | |||||||||||
| BMS Boys' Athletic Coordinator | George Hauser | |||||||||||
| Head 7th Grade Coach | Rich Sivertsen | |||||||||||