|
|
2008-2009 Benold Middle School 8th Grade Boys Basketball |
|
| Score | |||||||||||
| Date | Opponent | Site | Team | Time | BMS | OPP | |||||
| Saturday | November | 15 | Walsh MS | Home | B | 9:00 AM | 102 | 12 | |||
| A | 109 | 17 | |||||||||
| Thursday | November | 20 | Copperas Cove-Lee | Home | B | 5:30 PM | 43 | 18 | |||
| A | 71 | 26 | |||||||||
| Friday | November | 21 | Mountain Valley A | Away | 8B | 5:00 PM | 43 | 21 | |||
| Saturday | 22 | Burnet A | Burnet MS A Tournament | 8B | 10:00 AM | 35 | 23 | ||||
| Dripping Springs A | Runner Up | 8B | 2:00 PM | 23 | 40 | ||||||
| Thursday | December | 4 | St. Gabriel's | Home | A | 6:30 PM | 62 | 31 | |||
| Thursday | December | 11 | Henry MS* | Away | B | 5:00 PM | 54 | 23 | |||
| A | 71 | 41 | |||||||||
| Thursday | December | 18 | Canyon Ridge MS* | Home | B | 5:00 PM | 60 | 43 | |||
| A | 102 | 29 | |||||||||
| Saturday | January | 3 | Burnet MS | Away | B | 12:30 PM | 38 | 53 OT | |||
| Temple Travis MS | Away | A | 12:30 PM | 63 | 51 | ||||||
| Thursday | January | 8 | Wiley MS* | Away | B | 5:00 PM | 51 | 46 | |||
| A | 57 | 54 | |||||||||
| Thursday | January | 15 | Cedar Park MS* | Home | B | 5:00 PM | 44 | 32 | |||
| A | 51 | 54 | |||||||||
| Friday | January | 16 | Lake Belton | 5 Hills Tournament | 8A | 5:15 PM | 41 | 14 | |||
| Saturday | January | 17 | Waco Midway | Copperas Cove | 8A | 12:45 PM | 68 | 12 | |||
| Copperas Cove-Lee |
Champions! |
8A | 4:00 PM | 44 | 29 | ||||||
| Thursday | January | 22 | Leander MS* | Home | B | 5:00 PM | 58 | 6 | |||
| A | 71 | 25 | |||||||||
| Thursday | January | 29 | Forbes MS* | Home (GHS) | B | 5:15 PM | 88 | 29 | |||
| A | 92 | 48 | |||||||||
| Thursday | February | 5 | Running Brushy MS* | Away | B | 5:15 PM | 38 | 39 OT | |||
| A | 70 | 32 | |||||||||
| Friday | February | 6 | Forbes MS | District "B" Tournament | 8B | 7:30 PM | 74 | 43 | |||
| Saturday | February | 7 | Wiley MS | Henry MS | 8B | 8:00 AM | 56 | 49 | |||
| Running Brushy MS |
Runner Up |
8B | 12:30 PM | 41 | 43 | ||||||
| Thursday | February | 12 | Tippit MS* | Away (GHS) | B | 5:15 PM | 42 | 34 | |||
| A | 92 | 47 | |||||||||
| Friday | February | 13 | Leander MS | District "A" Tournament | A | 5:30 PM | 87 | 33 | |||
| Saturday | February | 14 | Tipppit MS | Running Brushy MS | A | 8:00 AM | 67 | 44 | |||
| Cedar Park MS |
Champions |
A | 12:00 PM | 70 | 30 | ||||||
| Superintendent | Dr. Abbe Boring | B GAMES START AT 5:00 PM | |||||||||
| Benold MS Principal |
|
A GAMES APPROX. 6:45 PM (15 MIN. AFTER B) | |||||||||
| Athletic Director | Phil Blue | 8 MINUTE QUARTERS | |||||||||
| GHS Head Basketball Coach | Kenneth Hoffpauir | ||||||||||
| BMS Boys' Athletic Coordinator | George Hauser | ||||||||||
| Head 8th Grade Coach | Davis Wall | ||||||||||