|
|
2009-2010 Benold Middle School 8th Grade Boys Basketball |
|
| Date | Opponent | Site | Team | Time | BMS | OPP | ||
| Thursday | November | 19 | Barton MS (Hays) | Away | B | 5:30 PM | 76 | 21 |
| A | 68 | 62 (OT) | ||||||
| Monday | November | 23 | Canyon Vista (RRISD) | Away | B | 5:30 PM | 46 | 38 |
| A | 68 | 54 | ||||||
| Friday | December | 4 | Kelly Lane MS | Elgin Tournament | 8B | 6:40 PM | 13 | 84 |
| Saturday | 5 | Hutto Farley MS | 27 | 54 | ||||
| Cedar Valley MS | 11 | 71 | ||||||
| Monday | December | 7 | Henry MS* | Away | B | 5:00 PM | 41 | 39 |
| A | 54 | 58 | ||||||
| Monday | December | 14 | Canyon Ridge MS* | Home | B | 5:00 PM | 35 | 37 |
| A | 61 | 51 | ||||||
| Wednesday | January | 6 | Wiley MS* | Away (Rouse High School) | B | 5:00 PM | 55 | 36 |
| A | 67 | 41 | ||||||
| Monday | January | 11 | Cedar Park MS* | Home | B | 5:00 PM | 34 | 42 |
| A | 56 | 36 | ||||||
| Wednesday | January | 20 | Leander MS* | Home | B | 5:00 PM | 56 | 13 |
| A | 63 | 53 | ||||||
| Monday | January | 25 | Forbes MS* | Home (GHS) | B | 5:30 PM | 60 | 38 |
| A | 63 | 27 | ||||||
| Friday | January | 29 | Lake Travis Tournament | Clint Small MS | 8A | 7:30 PM | 42 | 29 |
| Saturday | 30 | @ Lake Travis MS | Gorzyski MS | 26 | 38 | |||
|
3rd Place |
Dripping Springs MS | 37 | 35 | |||||
| Monday | February | 1 | Kelly Lane (PFL) | Away | B | 5:30 PM | 49 | 67 |
| A | 58 | 60 | ||||||
| Friday | February | 5 | District "B" Tournament | Tippit MS | 8B | 7:00 PM | 39 | 33 |
| Saturday | 6 | @ Benold MS | Canyon Ridge MS | 56 | 43 | |||
|
Runner Up |
Cedar Park MS | 45 | 48 | |||||
| Monday | February | 8 | Running Brushy MS* | Away | B | 5:00 PM | 46 | 24 |
| A | 85 | 38 | ||||||
| Friday | February | 12 | District "A" Tournament | Running Brushy MS | 8A | 7:30 PM | 70 | 45 |
| Saturday | 13 | @ Canyon Ridge MS | Leander MS | 59 | 56 | |||
| Henry MS | 59 | 63 | ||||||
| Monday | February | 15 | Tippit MS* | Away | B | 5:15 PM | 40 | 33 |
| A | 77 | 52 | ||||||
| Superintendent: | Dr. Abbe Boring | DISTRICT B GAMES START AT 5:00 PM | ||||||
| Principal: | Leslie Michalik | A GAMES APPROX. 6:45 PM (15 MIN. AFTER B) | ||||||
| Athletic Director: | Phil Blue | 8 MINUTE QUARTERS | ||||||
| Boys' Athletic Coordinator | George Hauser | |||||||
| Head 8th Grade Coach | Davis Wall | |||||||