Last First HT WT 40X 20PS VJ  LJ SQ PC BP INC
Alexander Justin 61.50 94 6.41 5.56 16 65.00 85   120  
Barringer Will 65.00 137 5.16 5.12 20 86.00 200 130 120 105
Becker Kirby 72.00 154 5.01 4.98 24 81.00 210 145 140 125
Blackmon Kyle 65.00 117 5.55 4.94 19 71.00 155   100 85
Boatright Brian 71.25 224 6.22 5.51 14 60.00 100 130 110 105
Boone Brandon 71.25 153 5.08 4.96 22.5 80.00 175 155 130 120
Bory Michael 64.00 238 6.92 6.16 <12 54.00 205 140 160 125
Bosma Mason 70.50 202 6.41 6.47 12 53.00 100 95 100 75
Boyd Blake 69.00 180 5.32 5.10 23 79.00 210 155 145 135
Bueno Robert 65.00 128 5.29 4.82 20.5 86.00 185 140 140 115
Day DeAndre 65.00 108 4.91 4.81 22 82.00 130 85 75 75
Dominguez Tory 67.00 141 4.81 4.67 26 94.00 180 135 130 125
Douglas Noah 70.25 173 5.73   21.5 78.00 185 130 105 95
Fleischman Drew 65.50 108 5.37 5.51 18.5 71.00 110 90 85 100
Garcia Daniel 71.00 215 6.10 5.54 18 65.00 175 130 145 115
Garcia Jose 66.50 190 5.84 5.90 14 53.50 160 120 120 85
Gindler Brett 70.50 131 5.34 5.13 24.5 82.00 145 125 110 100
Graf Chandler 72.25 167 5.70 5.38 24 70.50 140 135 85 85
Grigsby Drake 67.50 140 4.98 4.86 24.5 77.00 225 150 160 130
Henry Nathan 64.50 106 5.61 5.26 17 69.00 90 95 80 80
Hermann Chris 70.00 142 5.80 5.32 17.5 73.00 165 135 110 105
Hermanson Lucas 68.50 148 5.16 4.73 23 82.00 205 155 125 105
Hildebrand Jacob 72.50 198 5.77 5.46 21 81.00 185 135 125 110
Huber Phillip 65.75 161 5.81   14.5 67.50 170 125 120  
Lopez Aaron 63.00 106 5.23 4.93 24 91.00 155 110 100 80
Luse Michael 64.00 112 5.88 5.31 17.5 69.00 120 95 90 70
Martinez Christopher 66.75 129 5.08 5.00 19.5 74.00 165 130 100 90
Martinez Lorenzo 64.50 212 6.07 6.07 15 63.00 330 160 180 140
McClain Hayden 73.25 241 6.43 5.76 16.5 58.00 165 135 130 105
McCoullough Matt 66.50 134 5.14 4.49 25 82.50 175 130 145 130
Mendenhall Colton 62.00 94 5.67 4.96 20 79.00 125 100 85 70
Mitchell Juan                    
Mitchell Steven 70.50 135         160 125 105  
Morelli Bryan 65.00 108 5.74 5.02 17 67.00 105 85 95 80
Murski Blair 67.50 137 5.16 4.59 21 82.00 230 155 165 125
Neiman Garrett 69.50 188 5.18 4.90 20 82.50 180 155 165 130
Ochoa Peter 63.00 130 5.51 4.89 19 83.00 190 105 125 110
Parker Jean-Luc 62.50 110 5.07 5.19 23.5 81.00 185 105 90 85
Patschke Chris                    
Pendland Zach 68.25 124 5.29 5.31 19.5 77.00 140 120 110 95
Pope Justin 69.00 144 5.42 5.47 18 69.00 130 115 90 85
Quiros Lane             180     80
Ragan Dylan 65.75 117 5.47 5.36 20 90.00 155 125 105 90
Rameriz Francisco                    
Ramos Kori 61.50 98 5.45 4.84 17.5 73.00 130 95 95 105
Rascon Marco 68.00 186 6.07 5.02 17.5 73.00 205 140 135 115
Richards Bryan 69.50 131 5.46 5.03 24.5 88.00 150 95 110 75
Saenz Lucas 68.25 152 6.32 5.70 16.5 68.00 120 105 85 85
Sanchez Alec 64.50 112 5.76 5.07 15 70.00 130 95 90 85
Sanchez Matt 67.50 126 4.82 4.49 26 89.00 165 135 105 95
Sandoval Adam 65.00 123 5.10 4.99 24.5 93.50 190 125 100 110
Smith Ryland 61.50 114 5.67 5.13 16 90.50 200 105 95 80
Temple Blane     4.96 5.17 22.5 81.00 175 120 110 105
Titlow Tanner 68.00 139 5.08 4.72 23.5 90.50 215 155 120 110
Valdez Elvis 70.75 291 5.96 5.60 18.5 75.00 330 175 210 185
Vick Jacob 70.00 138 5.08 4.82 22 81.00 145 130 105 80
Walters Jack 67.25 143 5.69 5.40 24.5 86.00 195 130 115 100
Williams David 65.75 147 5.85 5.73 17.5 72.50 160 125 95 80
Willoughby Drew 69.00 150 4.94 4.92 23.5 86.00        
Witten Dillon 63.50 113 5.38 5.08 17.5 75.00 130 95 95 90
Team Average 67.13 147.98 5.53 5.19 19.99 76.37 168.21 124.72 116.09 101.23