Last First HT WT 40X 20PS VJ  LJ SQ PC BP INC 4 LiftTotal
Alexander Justin 63.00 97 5.62 5.49 17.50 76.00 105 85 85 70 345
Barringer Will 58.75 146 5.20 4.73 22.50 86.25 250 170 140 115 675
Becker Kirby 72.25 151 5.31 5.64 25.50 89.00 225 155 145 125 650
Blackmon Kyle 67.75 121 5.62 4.78 21.50 85.00 170 145 115 100 530
Boatright Brian 71.25 212 5.86 5.70 16.00 69.00 190 140 125 110 565
Boone Brandon 72.00 152 4.84 4.29 23.00 95.00 215   150 125 490
Bory Michael 64.00 248 6.63 6.20 12.00 57.00 250 155 165 140 710
Boyd Blake 69.75 286 5.19 5.42 26.00 84.50 @ 180 160 150 490
Bueno Robert 65.00 129 5.08 4.96 24.50 99.50 235 145 165 150 695
Day DeAndre 65.75 113 5.37 5.38 23.00 84.00 155 105 95 80 435
Dominguez Tory 67.00 146 4.65 4.51 29.50 102.00 270 185 175 135 765
Douglas Noah 70.50 180 inj inj inj inj inj inj inj inj 0
Fleischman Drew 66.00 112 5.58 4.86 20.00 79.00 140 105 100 95 440
Garcia Daniel 71.00 228 5.86 5.46 17.50 68.50 185 140 165 135 625
Gindler Brett 71.00 136 5.34 5.08 24.50 85.00 155 120 130 105 510
Graf Chandler 72.50 174 5.48 5.27 23.00 77.00 195 165 125 105 590
Grigsby Drake 67.50 142 5.08 4.48 25.00 94.00 275 200 185 160 820
Henry Nathan 65.00 117 5.50 5.14 20.00 79.00 155 110 125 85 475
Hermann Chris 70.75 145 5.49 5.00 21.50 80.75 195 145 130 95 565
Hermanson Lucas 69.00 154 4.99 4.74 23.50 85.50 275 195 inj inj 470
Hildebrand Jacob 72.75 200 5.82 5.31 20.00 85.00 185 140 135 135 595
Huber Phillip 66.25 162 5.91 6.12 15.50 69.00 190 140 140 105 575
Lopez Aaron 63.50 108 4.96 4.74 26.00 99.50 190 125 120 95 530
Luse Michael 64.25 123 5.54 5.13 20.00 80.00 145 105 105 80 435
Martinez Lorenzo 64.50 219 5.85 5.75 16.50 75.00 435 205 210 165 1015
McClain Hayden 73.50 246 6.27 6.17 15.00 64.00 220 165 145 115 645
McCoullough Matt 66.75 138 5.05 4.98 24.50 93.00 220 145 160 140 665
Mendenhall Colton 63.00 99 5.52 4.82 21.00 85.00 115 105 95 85 400
Morelli Bryan 65.75 114 5.54 4.92 18.00 74.00 130 95 100 85 410
Murski Blair 68.00 141 4.98 4.69 23.50 94.50 270 180 190 125 765
Neiman Garrett 70.50 201 4.98 4.78 23.50 94.00 260 190 195 165 810
Ochoa Peter 63.50 130 5.11 4.95 21.50 74.50 200 140 140 105 585
Olivares Michael 69.75 149 4.75 5.24 24.50 88.50 220 155 130 110 615
Parker Jean-Luc 63.50 111 4.91 5.07 23.50 87.00 195 125 115 100 535
Patschke Chris 65.75 124 5.47 5.26 20.50 83.75 175 105 110 95 485
Pendland Zach 69.00 124 5.10 4.80 22.00 87.00 165 155 125 110 555
Pope Justin 69.50 145 5.24 5.10 20.00 75.00 155 140 115 100 510
Quiros Garrett 63.50 118 inj inj inj inj inj inj 115 100 215
Ragan Dylan 66.00 124 5.61 5.42 22.50 91.00   135 115 100 350
Ramos Kori 61.75 100 5.36 5.26 20.00 77.50 140 95 105 85 425
Rascon Marco 69.00 197 5.79 5.27 21.50 79.00 305 inj 150 130 585
Richards Bryan 70.00 138 5.38 5.19 22.00 82.75 180 140 125 105 550
Saenz Lucas 69.75 153 5.99 5.41 18.50 80.50 130 110 95 85 420
Sanchez Alec 65.00 118 5.68 5.43 16.50 73.00 150 100 100 95 445
Sanchez Matt 68.25 132 4.66 4.28 29.50 104.00 250 180 135 105 670
Sandoval Adam 65.25 128 5.08 5.25 26.00 96.00 215 155 135 115 620
Smith Ryland 62.25 117 5.56 5.28 19.50 79.00 200 130 115 100 545
Temple Blane 64.50 124 5.15 5.19 24.00 89.00 205 125 115 125 570
Titlow Tanner 69.00 149 inj inj inj 92.50 inj inj 140 125 265
Valdez Elvis 70.75 301 5.62 5.46   80.00 485 205 275 190 1155
Vick Jacob 70.50 147 5.08 5.18 23.50 87.00 235 150 140 135 660
Walters Jack 68.00 154 5.44 5.55 23.50 87.75 210 135 135 115 595
Williams David 66.00 144 inj inj 19.50 74.00 155 140 105   400
Willoughby Drew 69.00 152 4.81 4.71 25.00 86.00   180 125 115 420
Witten Dillon 64.50 117 5.36 5.22 20.00 72.00 155 105 105 95 460
Bold Denotes New School Record