Last First HT WT 40X 20PS VJ  LJ SQ PC BP INC Total
Acosta Aaron 67.00 186 6.42 5.62 19.00 72.00 170 125 125 110 530
Alvarez Joseph 66.00 124 5.64 5.38 19.00 76.00 95 70 80 75 320
Anderson Josiah 56.75 98 6.22 5.50 13.50 61.00 85 75 55 50 265
Bailey Nick 63.25 123 6.08 5.15 16.00 66.50 135 75 75 70 355
Barrett Austin 60.25 128 6.58 5.34 16.50 63.00 130 75 80 80 365
Barton Garrett 63.50 113 5.50 4.90 20.00 73.00 155 90 90 70 405
Beltran Alejandro 65.50 117 5.63 5.38   68.50 95 90 60 60 305
Brown Cole 62.00 114 6.16 5.03 15.50 62.00 125 85 120 75 405
Buckley Reagan 59.50                   0
Calem Grayson 63.00 102 5.92 5.29 16.00 69.00 110 75 70 70 325
Campbell Kent 65.00 195 6.67 6.07 13.00 50.00 170 120 135 115 540
Cerda Cason 61.00 113 6.53 5.82 12.50 57.00       75 75
Cole Winston 65.00 107 5.99 5.18 18.50 80.00 125 75 100 65 365
Corrales Hayden 63.00 92 6.30 5.13 16.50 73.00 70 70 70 55 265
Espinoza-Trejo Jose 65.75 158 6.12 5.28 14.50 59.00 130 105 90 85 410
Evans T.J. 63.00 85 5.52 5.37 20.00 63.00 85 60 95 60 300
Fullerton Justin 65.75 107 5.98 5.12 18.50 78.00 120 90 110 85 405
Gabler John 64.50 124 5.53 5.08 17.00 69.00 130 80 90 70 370
Garcia Eddie 67.85 113 5.75 5.82 19.00 61.00 100   90 80 270
Garrick Timothy 59.50 95 5.50 5.83 16.50 68.00 60   90 60 210
Guthrie Alex 59.50 100   5.90 15.50 59.00   70     70
Haas Jordan 63.75 126 5.40 4.83 23.50 92.00 180 110 130 105 525
Hanks Nick 56.25 77 6.45 5.70 16.50 64.00 70 70   55 195
Harkins Chase 69.00 127 5.92 5.31 18.00 71.00 100 80 95 80 355
Harris Wade 63.00 101 5.99 5.15 18.50 74.00         0
Hawes Britton 59.00 94 6.47 5.83 13.00 60.00 90 65 50 55 260
Hinojosa Matthew 67.00 162 5.71 5.41 17.50 60.00 140 105 110   355
Hoehn Kolton 62.25 103 5.50 4.98 20.50 75.00 115 70 70 65 320
Jennings Scott 62.75 122 6.27 5.74 15.00 58.00 110 75 70 95 350
Jimmerson Byron 61.75 98 5.52 5.07 25.00 64.00 110 75 80 50 315
Johnson Andrew 62.00 106 5.37 5.10 19.50 79.00 155 100 105 95 455
Johnson David 57.00 97 7.07 5.74 13.50 54.00 90 60 55 55 260
Johnson Toby 61.75 107 6.10 5.26 17.00 76.00 85 70 55 50 260
Jones Justin 62.25 95 6.20 5.14 17.00 72.00 95 80 95 50 320
Jones Trevor 61.00 96                 0
Kinslow Sutton 60.50 137 7.25   <12 47.00 90 60 45 45 240
Lacaille Jaice 67.25 164 5.08 5.35 24.00 92.00 235 135 170 160 700
Lambert Kevin 61.25             80 80   160
Lang Trey 62.75 116 6.19 5.53 14.50 52.00 125 80 95 75 375
Lansdale Harrison 66.00 108 5.53 5.36 19.50 82.00 155 90 115 75 435
Lewis Andrew 64.50 110 5.86 5.73 17.00 61.00 120 95 80 75 370
Lucroy Jaice 60.00 82 5.71 5.69 17.00 66.00 60 60 45 45 210
Mack Dion 63.00 123 5.69 5.14 24.50   110 80 110 75 375
Martinez Nathanael 60.00 100 5.42 5.98 15.50 65.00 70 70 60 55 255
McLean Andrew 62.75 93 6.29 5.31 16.50 65.00 90 55 95 55 295
McMahon Connor 63.75 105 5.97 4.91 18.00 73.00 100 85 95 75 355
Montie Jonah 69.75 140 4.95   20.50 82.00 140 105 115 110 470
Morgan Austin 60.00 112 6.25 5.54 14.50 61.00 125 100 100 80 405
Morrissey Zach 60.50 105 6.07 5.31             0
Murphy Tyler 62.00 99 6.16 5.08 18.00 81.00 115 80 80 70 345
Navarro Jacob 72.00 221 6.50 5.85 16.50 64.00 140 125 115 95 475
Nettle Garrett 62.00 150 6.81 6.08 14.00 61.00 75 85 60 75 295
Northcutt Hank 67.00 118 6.08 4.99 20.00 87.00 115 80 80 60 335
O'Neal Casey 66.75 128 5.60 5.07 20.00 81.00   95 90 75 260
Oser Phillip 63.50 114 5.58 5.14 18.50 74.00 125 80 100 75 380
Palacios Felix 66.50 201 6.36 5.78 15.00 66.00 155 105 115 100 475
Pearson Bradon 62.50 93 5.98 5.09 17.00   85 80 95 50 310
Perez Robert 67.50 160 5.44 5.08 20.00 80.00 210 135 145 115 605
Peters E.J. 64.75 119 6.56 5.34 15.00 71.00 95 80 80 65 320
Peterson Trevor 61.25 107 6.62 5.52 14.50 67.00 60 75 75 70 280
Pineda Jonathan 66.50 244 7.21 6.78 15.00 41.50 150 125 125 110 510
Preston Tyler 70.00 155 5.36 5.14 18.50 80.00 180 155 155 120 610
Pukys Nat 61.25 91 6.01 5.40 15.50 64.00 135 75 95 70 375
Raguse Logan 69.50 143 5.49 4.99 21.50 72.00       75 75
Ritchie Tristan 57.75 81 5.49 5.09 19.00 76.00 110 75 70 65 320
Rodriguez Fenix 63.25 99 6.00 5.30 16.00 71.00   75 95   170
Sanchez Leonel 63.25 114 6.80   14.50 64.50         0
Seale Sutton 67.25 166 6.65   15.50   120     85 205
Shove Cody 63.50 108 6.17 5.53 18.50 73.00 115 75 95 60 345
Smith Michael 61.00 82 6.46 5.75 13.50 64.00 70 50 50 50 220
Smith Mitchell 71.25 130 5.61 4.84 19.00 80.00 115 95 75 75 360
Stoefel Colt 65.25 117           70     70
Vicars David 68.25 150 5.12 5.08 18.50 70.00 155 125 125 100 505
Waggoner Brandon 64.00 130 5.00 5.42 17.50 76.00 125 90   75 290
Ward Jacob 62.00 99 6.17 5.39 18.00 71.00 100 60 100 65 325
Ware Tyler 65.25 103 5.86 5.08 20.00 77.00 85 70 80 60 295
Warren Chris 61.25 84 6.43 5.94 12.00 63.00 60 60 55 40 215
Weaver Dustin 65.50 137 5.40 4.63 20.50 81.00 100 110 105 90 405
White Lorenzo 60.25 111 6.50   14.50 58.00         0
Whiteaker Phillip 60.75 123 6.27 5.64 14.50 60.00 155 80 80 65 380
Averages 63.50 120.22 6.00 5.38 17.31 68.71 116.42 85.43 90.82 74.57 311.56