Last First HT WT 40X 20PS VJ  LJ SQ PC BP INC TOTAL
Acosta Aaron 67.50 189 5.44 5.72 21.00 83.00 300 140 165 135 740
Alvarez Joseph 66.50 127 5.42 5.42 20.00 74.50 135 95 100 95 425
Anderson Josiah 57.00 101 6.54 5.96 15.00 68.00 130 65 55 60 310
Bailey Nick 64.00 126 5.82 6.14 18.50 78.75 130 100 90 75 395
Barrett Austin 61.00 131 6.22 5.49 16.00 70.00 @ 100 95 80 275
Barton Garrett 64.00 114 5.13 5.65 21.00 83.00 180 105 115 105 505
Beltran Alejandro 66.25 123 5.45 5.93 16.50 77.00 115 80 70 70 335
Brown Cole 63.00 115 5.71 5.46 17.50 71.00 135 85 105 95 420
Buckley Reagan 59.75 136 5.57 5.82 15.00 64.75 180 100 115 95 490
Calem Grayson 63.75 106 5.52 5.72 17.50 77.00 120 90 85 85 380
Campbell Kent inj inj inj inj inj inj inj inj inj inj 0
Cerda Cason 62.00 116 @ 5.87 15.50 68.00 140 100 85 90 415
Cole Winston 64.50 112 5.76 6.08 20.50 83.00 125 90 95 80 390
Corrales Hayden 64.00 96 6.48 6.53 17.00 82.00 110 80 80 70 340
Espinoza-Trejo Jose 66.50 162 5.93 6.23 16.50 67.00 155 125 115 105 500
Evans T.J. 64.50 94 5.97 5.44 20.50 79.00 120 85 80 80 365
Fullerton Justin 66.50 112 5.86 5.39 20.50 81.00 145 115 115 90 465
Gabler John 65.25 133 5.40 6.38 19.00 79.75 155 110 105 95 465
Garcia Eddie 68.50 118 5.48 5.62 21.50 71.00 135 100 100 90 425
Garrick Timothy 60.25 97 5.46 6.46 18.00 69.50 85 75 95 85 340
Guerra Anthony 65.00 134 5.54 5.04 17.50 81.75 145 125 120 95 485
Guthrie Alex 60.25 106 7.45 6.09 14.00 62.50 95 60 70 55 280
Haas Jordan 64.25 130 4.98 5.16 23.50 99.00 260 155 155 115 685
Hanks Nick 57.00 137 inj inj inj inj inj inj inj inj 0
Harkins Chase 67.50 137 5.35 5.21 20.00 80.00 175 110 110 95 490
Harris Wade 63.75 106 5.34 5.46 19.00 83.00 125 95 90 70 380
Hawes Britton 60.00 99 6.10 6.14 14.50 64.75 115 70 60 55 300
Hinojosa Matthew 68.00 182 5.76 5.61 18.50 75.00 190 125 130 95 540
Hoehn Kolton 63.00 109 5.29 5.64 22.50 89.00 165 105 100 80 450
Jennings Scott 63.50 124 6.23 5.46 14.50 75.00 125 85 90 75 375
Jimmerson Byron 62.50 103 5.45 5.48 24.00 98.50 160 95 95 80 430
Johnson Andrew 63.25 111 5.07 4.76 19.50 79.00 @ 125 130 105 360
Johnson David 57.00 101 7.13 6.45 13.50 61.50 115 65 70 50 300
Johnson Toby 62.25 108 5.49 5.47 16.50 76.00 135 70 65 50 320
Jones Justin 63.25 98 5.70 5.47 17.00 73.00 115 80 70 60 325
Jones Trevor 61.75 98 5.74 5.41 17.50 74.50 130 90 80 60 360
Kinslow Sutton 61.00 143 7.16 7.08 <12 56.00 135 65 55 55 310
Lacaille Jaice 67.75 169 5.00 4.98 25.50 95.00 300 155 205 180 840
Lambert Kevin 62.00 113 inj inj 19.00 76.00 inj inj 85 85 170
Lang Trey 63.50 124 5.98 5.54 16.00 69.00 115 95 90 90 390
Lansdale Harrison 67.00 112 5.32 5.18 21.00 91.25 175 110 105 90 480
Lewis Andrew 65.00 121 inj inj inj inj inj inj inj inj 0
Lucroy Jaice 60.75 81 5.74 5.78 inj 69.25 inj inj inj inj 0
Mack Dion 64.00 125 5.40 5.83 25.50 92.00 165 160 135 105 565
Martinez Nathanael 60.25 101 6.12 6.86 19.50 79.00 125 70 80 85 360
McLean Andrew 63.75 97 5.82 5.78 16.00 68.75 110 80 75 65 330
McMahon Connor 64.75 109 5.56 5.51 18.50 79.00 115 @ 100 90 305
Montie Jonah 70.00 139 5.07 5.00 22.00 85.00 175 140 125 105 545
Morgan Austin 60.75 119 6.08 @ 15.50 64.50 inj inj 105 90 195
Morrissey Zach 61.25 112 5.82 6.78 18.00 73.00 135 95 85 70 385
Murphy Tyler 62.00 102 @ @ @ 81.00 @ @ @ @ 0
Navarro Jacob 72.50 230 6.36 5.89 19.50 68.00 170 130 140 105 545
Nettle Garrett 63.00 154 6.73 6.88 14.50 62.50 135 80 95 80 390
Northcutt Hank 67.50 125 5.26 5.71 21.00 88.00 150 105 90 75 420
Oser Phillip @ @ 5.39 4.99 @ 79.00 @ @ 95 90 185
Pearson Bradon 63.25 99 5.70 5.73 18.50 69.25 115 70 70 60 315
Perez Robert 68.00 158 5.16 5.38 22.50 84.00 270 180 155 130 735
Peters E.J. 65.25 122 5.63 5.52 16.00 74.00 95 75 80 90 340
Peterson Trevor 62.50 117 6.01 6.09 15.00 69.00 75 85 70 70 300
Pineda Jonathan 66.75 275 6.94 7.07 16.00 49.00 155 150 170 140 615
Preston Tyler 70.50 161 5.22 4.89 20.50 83.50 270 130 195 140 735
Pukys Nat 61.75 96     16.50 74.00 125 90 100 75 390
Raguse Logan 70.00 144 5.07 4.70 24.50 86.00 inj 125 135 105 365
Ritchie Tristan 58.50 85 5.40 5.07 21.50 86.00 170 85 90 80 425
Rodriguez Fenix 64.00 103 5.47 5.39 18.50 69.00 125 70 90 80 365
Sanchez Leonel 65.25 178 6.08 6.68 16.50 68.75 155 95 115 90 455
Seale Sutton 68.00 178 @ 5.90 17.50 65.50 @ 125 110 90 325
Shove Cody 64.00 114 5.70 5.81 18.50 76.75 155 95 85 75 410
Smith Michael 61.25 83 inj inj inj 83.00 inj inj 60 inj 60
Smith Mitchell 72.00 137 5.29 5.25 21.00 79.00 150 105 105 90 450
Stoefel Colt 66.00 116 5.38 5.72 19.50 73.50 155 100 95 75 425
Vicars David 68.75 150 5.50 5.16 24.00 82.00 195 175 150 115 635
Waggoner Brandon 64.75 130 5.56 5.22 18.00 78.00 155 90 95 85 425
Ward Jacob 63.00 103 5.93 5.92 17.00 71.50 125 70 80 75 350
Ware Tyler 66.50 109 5.59 5.78 19.50 80.00 120 90 85 70 365
Warren Chris 61.75 96 6.16 6.24 15.00 68.75 105 70 70 50 295
Weaver Dustin 66.00 139 5.06 4.79 22.50 83.00 185 125 130 110 550
Wehmeyer Clay 62.75 135 inj inj inj 67.50 inj inj 95 inj 95
White Lorenzo 60.75 118 5.88 5.83 15.00 68.00 120 75 85 80 360
Whiteaker Phillip 61.00 129 6.03 5.56 15.00 68.50 145 90 95 80 410