FG FT      
No. PLAYER 2's 3's FTA FTM FT % TP Games Avg.
10 Brandon Boone 164 0 73 46 0.630 374 18 20.78
11 Henry Nathan 3 0 2 2 1.000 8 3 2.67
12 Tory Dominguez 56 5 24 13 0.542 140 18 7.78
13 Dan Richards 15 3 17 6 0.353 45 6 7.50
15 D'Andre Day 20 6 13 6 0.462 64 6 10.67
20 Jean-Luc Parker 75 13 23 9 0.391 198 17 11.65
21 Matt McCoullough 0 0 3 2 0.667 2 4 0.50
22 Kori Ramos 0 0 0 0 #DIV/0! 0 3 0.00
23 Matt Sanchez 27 9 10 4 0.400 85 17 5.00
24 Jacob Vic 40 1 19 7 0.368 90 18 5.00
24 Drew Willoughby 0 0 0 0 #DIV/0! 0 3 0.00
25 Drew Fleischman 1 0 0 0 #DIV/0! 2 4 0.50
30 Marco Rascon 1 0 4 3 0.750 5 4 1.25
31 Adam Sandoval 1 0 4 2 0.500 4 1 4.00
33 Chandler Graf 24 0 10 4 0.400 52 18 2.89
34 Hayden Burn 0 0 0 0 #DIV/0! 0 3 0.00
35 Sam Berg 3 0 2 1 0.500 7 4 1.75
40 Justin Pope 0 0 2 0 0.000 0 4 0.00
40 Jordan Cameron 12 1 9 4 0.444 31 18 1.72
42 Garrett Neiman 9 0 4 2 0.500 20 3 6.67
43 Noah Douglas 7 0 6 1 0.167 15 17 0.88
44 Michael Oliveras 76 0 40 16 0.400 168 18 9.33
54 Brian Boatright 0 0 2 2 1.000 2 3 0.67
TEAM 534 38 267 130 0.487 1312 21 62.48
Opponents 222 35 264 99 0.375 648 21 30.86
All Games Through 2/18/08