FG FT  
No. PLAYER 2's 3's FTA FTM FT % TP
11 Nathan Henry 0 0 0 0 #DIV/0! 0
13 Dan Richards 4 1 2 1 0.500 12
14 Zach Williams 0 0 0 0 #DIV/0! 0
15 D'Andre Day 7 4 2 1 0.500 27
22 Kori Ramos 0 0 0 0 #DIV/0! 0
24 Drew Willoughby 0 0 0 0 #DIV/0! 0
25 Drew Fleischman 0 0 0 0 #DIV/0! 0
30 Marco Rascon 1 0 2 1 0.500 3
34 Hayden Burn 0 0 0 0 #DIV/0! 0
35 Sam Berg 1 0 0 0 #DIV/0! 2
40 Justin Pope 0 0 0 0 #DIV/0! 0
42 Garrett Neiman 3 0 0 0 #DIV/0! 6
54 Brian Boatright 0 0 0 0 #DIV/0! 0
TEAM 16 5 6 3 0.500 50
Leander MS 9 3 19 13 0.684 40
vs Leander @ District A Tournament 2/15/08