FG FT  
No. PLAYER 2's 3's FTA FTM FT % TP
10 Boone Brandon 10 0 1 0 0.000 20
12 Tory Dominguez 2 0 0 0 #DIV/0! 4
13 Dan Richards 2 0 3 0 0.000 4
15 D'Andre Day 1 0 3 1 0.333 3
20 Jon-Luc Parker 6 0 0 0 #DIV/0! 12
21 Matt McCoullough 0 0 3 2 0.667 2
23 Matt Sanchez 0 0 0 0 #DIV/0! 0
24 Jacob Vic 1 0 2 1 0.500 3
31 Adam Sandoval 1 0 4 2 0.500 4
33 Chandler Graf 0 0 0 0 #DIV/0! 0
35 Sam Berg 1 0 0 0 #DIV/0! 2
40 Justin Pope 0 0 0 0 #DIV/0! 0
40 Jordan Cameron 2 0 0 0 #DIV/0! 4
43 Noah Douglas 0 0 0 0 #DIV/0! 0
44 Michael Oliveras 1 0 0 0 #DIV/0! 2
TEAM 27 0 16 6 0.375 60
St. Gabriel 6 0 9 2 0.222 14
vs St. Gabriel 11/19/07