FG FT  
No. PLAYER 2's 3's FTA FTM FT % TP
11 Nathan Henry 0 0 0 0 #DIV/0! 0
13 Dan Richards 5 0 0 0 #DIV/0! 10
15 D'Andre Day 8 1 2 1 0.500 20
21 Matt McCoullough 0 0 0 0 #DIV/0! 0
22 Kori Ramos 1 0 0 0 #DIV/0! 2
24 Drew Willoughby 4 0 0 0 #DIV/0! 8
25 Drew Fleischman 0 0 0 0 #DIV/0! 0
30 Marco Rascon 0 0 3 0 0.000 0
34 Hayden Burn 2 0 0 0 #DIV/0! 4
35 Sam Berg 1 0 2 2 1.000 4
40 Justin Pope 0 0 0 0 #DIV/0! 0
42 Garrett Neiman 1 0 0 0 #DIV/0! 2
54 Brian Boatright 1 0 0 0 #DIV/0! 2
TEAM 23 1 7 3 0.429 52
Forbes MS 6 0 13 9 0.692 21
vs Forbes MS 1/28/07