FG FT  
No. PLAYER 2's 3's FTA FTM FT % TP
5 Watson Tyler 2 0 0 0 #DIV/0! 4
12 Gowen Shane 0 0 0 0 #DIV/0! 0
13 Fleischman Darryn 3 1 2 2 1.000 11
32 Haas Drew 0 0 2 0 0.000 0
33 Miller Jaylen 6 0 2 2 1.000 14
41 Davies Zach 1 0 2 0 0.000 2
43 Moore Alex 2 1 5 3 3.000 10
45 Kalk Jacob 9 0 5 3 0.600 21
55 Breslin Quinn 2 0 2 1 0.500 5
TEAM 25 2 20 11 0.550 67
Forbes MS 14 0 22 7 0.318 35
vs Forbes 1/28/08