FG FT  
No. PLAYER 2's 3's FTA FTM FT % TP
5 Watson Tyler 0 0 0 0 #DIV/0! 0
12 Gowen Shane 1 0 0 0 #DIV/0! 2
13 Fleischman Darryn 1 0 1 1 1.000 3
32 Haas Drew 0 0 0 0 #DIV/0! 0
33 Miller Jaylen 3 0 0 0 #DIV/0! 6
41 Davies Zach 0 0 0 0 #DIV/0! 0
43 Moore Alex 0 1 0 0 #DIV/0! 3
45 Kalk Jacob 10 0 6 3 0.500 23
TEAM 15 1 7 4 0.571 37
Leander MS 22 1 14 5 0.357 52
vs Leander 1/23/08