November 15, 2006

Test Results

`06 Pos. T Last First Ht Wt SQ PC BP MP Tot 40   x 20    PS SLJ VJ
OL B Adams Mason 65.00 175 165   115 90 370 6.41   59 11
OL B Bartos Steven 61.50 149 135   115 75 325 6.50 5.85 67 9
RB A Bost Cullen 65.88 175 150   110 65 325 5.30   71 18
DBC B Brinkman Justin 64.00 120 100   90 50 240 5.64 5.72 66 12
WR B Burgert Brett 57.88 100 115   110 60 285 6.74 5.87 61 9.5
DBS A Crow Joe 64.88 120 135   125 80 340 5.20 5.23 84 13
WR A Crumpler Colt 63.88 100 100   85 65 250 5.63   73 18
OL B Dingley Daniel 69.88 162 185   100 80 365 5.77 5.78 76 14
DL A Flores Ruben 66.75 165 155   150 90 395 5.78 6.50 66 13.5
NT B Grimes Bryce 64.50 148 180   120 110 410 5.82   77 16
DBS B Hammack James 62.75 100 115   70 50 235 5.99 5.33 78 14
RB B Hudgins Charles 64.00 120 135   115 80 330 5.22 5.43 82 17.5
RB B Jones Jarrett 63.50 115 150   110 75 335 6.12 5.45 66 13
OL A Kennedy Ethan 69.50 211 160   120 85 365 5.66 5.96 56 10
DBC B Kirby Matthew 66.25 140 100   115 90 305 5.88 5.36 76 16
WR B Lamotte Ryan 66.00 130 135   125 85 345 5.80 5.41 70 12
OL B Lancaster Brian 68.50 120 110   80 65 255 5.97 5.27 66 12.5
OL B Lawson David 62.75 135 125   70 55 250 6.85 6.07 59 9
WR B Lewis Scott 56.75 90 75   80 50 205 6.92 5.88 53 9
DL B Lyman Patrick 64.50 155 215   130 85 430 5.61 5.15 69 17
RB B Martinez Adam 60.00 100 125   105 60 290 5.92 5.42 69 16.5
ILB A McClain Sam 70.75 160 190   145 90 425 5.66 5.33 72 14.5
OL B Mendez Brandon 65.25 135 125   105 70 300 5.98   60 12
WR B Morelli Lucas 58.75 85 95   75 50 220 6.37 5.61 63 11
DBC A Nicol Casey 65.88 125 140   135 60 335 5.55   79 18
OL A O'Neal Bryant 63.50 135 140   100 80 320 5.76 5.80 68 13.5
WR B Parker Matthew 60.25 95 85   75 55 215 6.05 5.48 64 13.5
DE B Phares Trever 70.00 155 115   145 90 350 5.60 5.49 74 15
    Plantz Ian 65.00 95 140   95 45 280 5.66 5.13 79 19
OL B Richey Buddy 68.00 160 115   85 65 265 7.36 6.42 48 13
OLB B Rinn John 65.00 130 135   110 70 315 5.95 5.53 75 16.5
DE B Safari Reza 66.00 120 115   105 75 295 5.88 5.42 70 14
OL B Smith McKinley 66.25 112 95   70 50 215 6.56 5.74 58 12
OL A Spears Eric 71.50 145 115   105 80 300 6.04 5.50 64 11.5
ILB B Tappan Scott 63.00 110 105   105 75 285 6.14 5.61 61 14
DE B Terrell Ryan 66.00 138 130   125 80 335 5.78 5.73 67 17
WR B Torres Daniel 58.50 92 75   75 55 205 6.16 5.63 61 14
ILB B Vigee Christopher 67.50 175 155   INJ INJ 155 5.72 5.67 67 15
DE B Watts Jeromey 69.25 150 130   85 75 290     55 12
OL A Wood James 68.50 170 165   145 85 395 5.89 5.43 67 15
ILB A Wright Justin 69.00 182 190   160 110 460 5.57 5.20 74 15
    TOTAL/AVERAGES 65.04 134.12 132.20   107.13 72.63 307.56 5.96 5.60 67.56 13.80
DBS A Hall Jackson                      
                           
    Ian Plantz   Did not play football                
                           
    Jackson Hall Season ending injury.  Did not Test.  Helping as a student-coach      
                           
        Estimates.  Did not test.