November 15, 2006

Test Results

`06 Pos. T Last First Ht Wt SQ PC BP MP Tot 40x 20PS SLJ VJ
OL B Arrieta Jacob 64.00 138 115   55 50 220 7.49 6.78 61 10
WR A Booker Eric 59.25 84 105   60 45 210 5.84 5.09 72 17
RB A Bost Zachary 67.25 154 160   120 75 355 6.40 6.10 66 13
QB A Buckley Collin 62.00 123 115   75 55 245 6.42 5.80 53 12
OLB B Canales Drakkar 63.75 110 100   60 60 220 6.40 5.47 68 15
QB B Castanon Easton 62.50 105 90   80 55 225 6.78 6.01 68 11
DL B Cleveland Cody 63.00 139 120   125 85 330 6.52 6.38 72 11.5
OLB B Cockrum Garrett 62.00 99 75   60 50 185 6.22 5.88 60 9
DE A Corona Julio 66.50 149 175   120 75 370 5.72 5.15 77 14
WR B Daniel Stephen 59.00 105 80   60 45 185 6.94 6.31 57 9
QB B Davis Dylan 69.00 118 125   100 60 285 5.88 5.74 78 13
OL A Dunman Brady 67.00 158 120   90 70 280 5.99 5.72 65 8
OL A Fagan Mitchel 58.00 121 120   80 50 250 7.00 5.78 53 9
OLB A Flowers Benjamin 66.75 127 160   85 65 310 5.75 6.32 71 16
OL B Gonzalez Brian 59.75 150 100   65 50 215 7.29 6.73 44 4
WR B Gustainis Jacob 57.50 82 70   60 55 185 6.58 5.59 61 8.5
WR B Harrison Cornelius 62.88 101 80   60 50 190 6.60 6.20 63 6
WR B Lagreca Lucas 57.88 93 85   75 50 210 6.72 6.66 62 11
OL A Lankford Austin 65.75 150 150   105 70 325 6.15 5.46 69 14
WR B Martinez Gilbert 62.00 94 100   55 45 200 6.47 6.08 61 12
OL A Montie Zackari 67.50 240 170   130 90 390 6.40 6.44 68 12
WR B Morales Daniel 57.00 77 60   60 45 165 6.00 5.89 63 11
WR B Mullins James 61.00 102 100   90 50 240 5.95 6.26 74 14
ILB A Murski Andrew 63.88 133 150   80 85 315 6.00 5.86 69 11.5
WR B Nebelkopf Jacob 59.00 82 65   45 45 155 6.50 6.02 69 14
OLB B Pulatie Hunter 64.25 120 95   100 60 255 6.20 5.39 68 14.5
OL B Quick Alexander 62.75 127 105   85 55 245 6.69 6.11 61 10
WR B Roussel Robert 63.75 96 95   65 50 210 6.69 5.63 68 13.5
OL B Shield David 69.00 182 135   100 60 295 6.56 6.09 62 11
WR B Smyth Sean 63.00 90 65   60 50 175 6.91 6.32 61 12.5
OL B Solis Jacob 67.00 148 130   95 60 285 6.44 6.78 63 13
DL B Stanfield Dean 63.00 139 105   70 55 230 7.04 6.39 55 9
DBS B Staton Dylan 64.88 97 100   65 50 215 5.89 5.81 69 10.5
WR B Torres Marco 62.00 107 80   55 55 190 6.12 7.02 55 10.5
DE B Van Loozen Dustin   139                  
WR B Vanover Walter 58.00 101 90   60 50 200 7.12 6.07 61 12
OL B Warren Devon 66.75 180 135   85 60 280 8.20 6.65 42 7
WR A Warren Forrest 61.00 96 95   105 60 260 6.18 5.22 72 15
WR B Watts Michael 60.00 109 105   65 50 220 6.93 6.08 58 10.5
DBS B White Cameron 61.50 97 105   85 55 245 5.73 5.66 73 12.5
OLB B Wier Christopher 63.00 99 100   70 50 220 6.79 5.76 67 14
      Total/Average 62.85 121.00 108.25   79.00 57.38 244.63 6.49 6.02 63.98 11.53