Computer Lab 113
email lab request Benold Home Page Lab 127 Lab 160 Mobile Lab
  April-10  
 
  Monday Tuesday Wednesday Thursday Friday  
  29-Mar 30-Mar 31-Mar 0- 7th Math Tutorials   1 2  
  1- Keyboarding 1- Keyboarding 1- Keyboarding 1- Keyboarding Comp. Day  
  2- Brinley 2- Brinley 2- Brinley 2- Brinley  
  3- Brinley 3- Brinley 3- Brinley 3- Brinley  
  4- Brinley 4- Brinley 4- Brinley 4- Brinley  
  5- 5- 5- 5-  
  6- 6- 6- 6-  
  7- Brinley 7- Brinley 7- Brinley 7- Brinley  
  8- Brinley 8- Brinley 8- Brinley 8- Brinley  
  9- Brinley 9- Brinley 9- Brinley 9- Brinley  
  5 TAKS Math 8           6 TAKS Reading 8        7 0- 7th Math Tutorials   8 0- 7th Math Tutorials   9  
  1- Keyboarding 1- Keyboarding 1- Keyboarding 1- Keyboarding 1- Keyboarding  
  2- 2- 2- 2- 2-  
  3- 3- 3- 3- 3-  
  4- 4- 4- 4- 4-  
  5- 5- 5- 5- 5-  
  6- 6- 6- 6- 6-  
  7- 7- 7- 7- 7-  
  8- 8- 8- 8- 8-  
  9- 9- 9- 9- 9-  
  12 13 14 0- 7th Math Tutorials  15 0- 7th Math Tutorials  16  
  1- Keyboarding 1- Keyboarding 1- Keyboarding 1- Keyboarding 1- Keyboarding  
  2- 2- Brinley 2- 2- 2-  
  3- 3- Brinley 3- 3- 3-  
  4- 4- Brinley 4- 4- 4-  
  5- 5- 5- 5- 5-  
  6- 6- 6- 6- 6-  
  7- 7- Brinley 7- 7- 7-  
  8- 8- Brinley 8- 8- 8-  
  9- 9- Brinley 9- 9- 9-  
  19 20 21 22 23  
  1- Keyboarding 1- Keyboarding 1- Keyboarding 1- Keyboarding 1- Keyboarding  
  2- 2- 2- 2- 2-  
  3- 3- 3- 3- 3- Isbell  
  4- 4- 4- 4- 4-  
  5- 5- 5- 5- 5-  
  6- 6- 6- 6- 6-  
  7- 7- 7- 7- 7- Isbell  
  8- 8- 8- 8- 8-  
  9- 9- 9- 9- 9-  
  26 TAKS Math 6/7     27 TAKS Read 6/7     28 TAKS Science 8    29 TAKS History 8     30  
  1- Keyboarding 1- Keyboarding 1- Keyboarding 1- Keyboarding 1- Keyboarding  
  2- Isbell 2- 2- 2- 2-  
  3- Isbell 3- 3- 3- 3-  
  4- Isbell 4- 4- 4- 4-  
  5- 5- 5- 5- 5-  
  6- 6- 6- 6- 6-  
  7- Isbell 7- 7- 7- 7-  
  8- Loera 8- 8- 8- 8-  
  9- Loera 9- 9- 9- 9-