| Professional Positions |
| # |
Title |
Campus |
Post Date |
| 1374 | Principal, High School | | 4/4/2008 |
| 1050 | Speech Therapist/Language Pathologist (Bilingual) *$3,000 Stipend/$1,000 Signing Bonus | Administration | 3/27/2007 |
| 1305 | Systems Analyst | Administration | 9/14/2007 |
| 1401 | Teacher - 7th Grade Math | Benold Middle School | 4/21/2008 |
| 1375 | Teacher - 6th Grade Math | Benold Middle School | 4/21/2008 |
| 1407 | English as a Second Language (ESL) Teacher | Benold Middle School | 4/22/2008 |
| 1408 | Teacher - Coach (Boys Athletics) | Benold Middle School | 4/22/2008 |
| 1422 | Head Band Director - Middle School | Benold Middle School | 4/24/2008 |
| 1447 | Teacher - 6th & 8th Grade Math | Benold Middle School | 4/28/2008 |
| 1424 | Teacher - Kindergarten | Carver Elementary | 4/24/2008 |
| 1378 | Teacher - Art | Cooper Elementary | 4/21/2008 |
| 1379 | Teacher - Kindergarten | Cooper Elementary | 4/21/2008 |
| 1380 | School Nurse (RN, BSN) | Cooper Elementary | 4/21/2008 |
| 1453 | Speech Therapist/Language Pathologist | Cooper Elementary | 5/6/2008 |
| 1433 | Teacher - Physical Education | Elementary #10 | 4/24/2008 |
| 1435 | Teacher - 2nd Grade Bilingual *Must be Bilingual *$3,000 Stipend *$1,000 Signing Bonus | Elementary #10 | 4/24/2008 |
| 1436 | Teacher - 3rd Grade Bilingual *Must be Bilingual *$3,000 Stipend *$1,000 Signing Bonus | Elementary #10 | 4/24/2008 |
| 1437 | Teacher - 4th Grade Bilingual *Must be Bilingual *$3,000 Stipend *$1,000 Signing Bonus | Elementary #10 | 4/24/2008 |
| 1438 | Teacher - 4th Grade (2 openings) | Elementary #10 | 4/24/2008 |
| 1431 | Teacher - Music | Elementary #10 | 4/24/2008 |
| 1429 | Counselor - Elementary | Elementary #10 | 4/24/2008 |
| 1430 | Campus Technology Facilitator | Elementary #10 | 4/24/2008 |
| 1432 | Teacher - Art | Elementary #10 | 4/24/2008 |
| 1439 | Teacher - 5th Grade Bilingual *Must be Bilingual *$3,000 Stipend *$1,000 Signing Bonus (2 openings) | Elementary #10 | 4/24/2008 |
| 1446 | Teacher - 5th Grade (3 openings) | Elementary #10 | 4/28/2008 |
| 1382 | Teacher - 7th Grade Math | Forbes Middle School | 4/21/2008 |
| 1418 | Teacher - Spanish | Forbes Middle School | 4/23/2008 |
| 1419 | Teacher - Special Education - Resource | Forbes Middle School | 4/23/2008 |
| 1420 | Campus Technology Facilitator | Forbes Middle School | 4/23/2008 |
| 1421 | Teacher - 6th Grade Language Arts | Forbes Middle School | 4/23/2008 |
| 1386 | School Nurse (RN, BSN) | Frost Elementary | 4/21/2008 |
| 1384 | Teacher - Kindergarten | Frost Elementary | 4/21/2008 |
| 1452 | Teacher - 1st Grade Bilingual *Must be Bilingual *$3,000 Stipend *$1,000 Signing Bonus | Frost Elementary | 5/6/2008 |
| 1415 | Teacher - Science /Math | Georgetown Alternative Program | 4/23/2008 |
| 1416 | Teacher - Science /Social Studies | Georgetown Alternative Program | 4/23/2008 |
| 1369 | Coach, Head Wrestling/9th Grade Football/Teacher *$4,500 Wrestling Stipend *$4,500 Football Stipend | Georgetown High School | 3/10/2008 |
| 1404 | Teacher - Coach - Football QB Coach/Passing Coord. (Teaching Assignment to be determined) | Georgetown High School | 4/21/2008 |
| 1390 | Teacher - Special Education - Basic English & Reading | Georgetown High School | 4/21/2008 |
| 1387 | Teacher - Chemistry | Georgetown High School | 4/21/2008 |
| 1388 | Librarian | Georgetown High School | 4/21/2008 |
| 1389 | Teacher - Social Studies | Georgetown High School | 4/21/2008 |
| 1406 | Teacher - Science Composite | Georgetown High School | 4/22/2008 |
| 1423 | Teacher - Science Composite/PreAP & AP Physics | Georgetown High School | 4/24/2008 |
| 1391 | Teacher - 4th Grade (2 openings) | McCoy Elementary | 4/21/2008 |
| 1403 | Teacher - 3rd Grade | McCoy Elementary | 4/21/2008 |
| 1392 | Teacher - 5th Grade (2 openings) | McCoy Elementary | 4/21/2008 |
| 1393 | Teacher - Science | Ninth Grade Campus | 4/21/2008 |
| 1449 | Teacher - Social Studies (2 openings) | Ninth Grade Campus | 5/2/2008 |
| 1394 | Teacher - 5th Grade | Pickett Elementary | 4/21/2008 |
| 1417 | Teacher 5th Grade Bilingual *Must be Bilingual *$3,000 Stipend *$1,000 Signing Bonus | Pickett Elementary | 4/23/2008 |
| 1397 | Speech Therapist/Language Pathologist | Purl Elementary | 4/21/2008 |
| 1395 | Teacher - PreK | Purl Elementary | 4/21/2008 |
| 1412 | Teacher - Kindergarten | Purl Elementary | 4/22/2008 |
| 1405 | Teacher - PreK Bilingual *Must be Bilingual *$3,000 Stipend *$1,000 Signing Bonus | Purl Elementary | 4/22/2008 |
| 1411 | Special Education Coordinator/Diagnostician, Elementary | Purl Elementary | 4/22/2008 |
| 1426 | Teacher - 2nd Grade Bilingual *Must be Bilingual *$3,000 Stipend *$1,000 Signing Bonus | Purl Elementary | 4/24/2008 |
| 1450 | Teacher - Kindergarten Bilingual *Must be Bilingual *$3,000 Stipend *$1,000 Signing Bonus | Purl Elementary | 5/2/2008 |
| 1443 | Teacher - Social Studies | Richarte High School | 4/28/2008 |
| 1402 | Teacher - 7th Grade Social Studies | Tippit Middle School | 4/21/2008 |
| 1410 | Special Education Coordinator/Diagnostician, Elementary | To be determined | 4/22/2008 |
| 1308 | Speech Therapist/Language Pathologist | Varies | 9/18/2007 |
| 1400 | Teacher - 5th Grade Bilingual *Must be Bilingual *$3,000 Stipend *$1,000 Signing Bonus | Williams Elementary | 4/21/2008 |
| 1409 | Teacher - Special Education - Content Mastery | Williams Elementary | 4/22/2008 |
| 1425 | Teacher - Gifted and Talented | Williams Elementary | 4/24/2008 |
| 1428 | Assistant Principal, Elementary *Bilingual Preferred | Williams Elementary | 4/24/2008 |
| 1442 | School Nurse (RN, BSN) | Williams Elementary | 4/28/2008 |
| 1445 | Teacher - Dyslexia | Williams Elementary | 4/28/2008 |
| 1396 | Teacher - GED Program *Must be Vocational Ed. Certified | Williamson County Academy | 4/21/2008 |
| Paraprofessional/Aide Positions
|
| # |
Title |
Campus |
Post Date |
| 1360 | PEIMS Assistant (Administration) | Administration | 2/4/2008 |
| 1376 | Campus Receptionist, Secondary | Benold Middle School | 4/21/2008 |
| 1377 | Instructional Assistant, Special Ed. Life Skills | Benold Middle School | 4/21/2008 |
| 1434 | Instructional Assistant, Physical Education (2 openings) | Elementary #10 | 4/24/2008 |
| 1444 | Secretary to Principal - Elementary | Elementary #10 | 4/28/2008 |
| 1383 | Instructional Assistant, Special Ed. Resource-Secondary | Forbes Middle School | 4/21/2008 |
| 1385 | PEIMS Clerk, Elementary | Frost Elementary | 4/21/2008 |
| 1414 | Groundskeeper | Maintenance | 4/22/2008 |
| 1441 | Summer Maintenance Helper | Maintenance | 4/25/2008 |
| 1371 | Secretary to Director of Nutrition Services | Support Services | 3/31/2008 |
| 1448 | Extended School Enrichment (ESE), Group Leader * Summer Program hours available M-F 6:30am - 1:00pm & M-F 12:00pm - 6:30pm (12 openings) | To be determined | 4/28/2008 |
| 1372 | Bus Driver Substitute | Transportation | 4/4/2008 |
| 1373 | Bus Driver *For 2008-2009 School Year | Transportation | 4/4/2008 |
| 1370 | Custodian Substitute | Varies | 3/31/2008 |
| 1381 | Secondary English Language Learner (ELL) Assessor | Varies | 4/21/2008 |
| 1399 | Instructional Assistant, Bilingual/ESL | Williams Elementary | 4/21/2008 |
| Transfer Positions (open
to GISD candidates ONLY) |
| # |
Title |
Campus |
Post Date |
| No transfer openings currently posted. GISD employees may fill out a transfer application for any job listed under professional or paraprofessional openings. |