Teacher Salary Schedule


All GISD salary schedules are set by the Board of Trustees and are subject to change during the budget process each year.  New or prospective employees can view the salary range for a non-teaching position on the job posting.  Salaries are paid according to years of school experience and education. 

The following is the district's teacher pay scale.

Georgetown ISD
2007-2008 HIRING SCHEDULE FOR
CLASSROOM TEACHERS, LIBRARIANS, AND NURSES (RN)
The following rates are based on a 187-day contract (10-month salary).

Yrs. of Experience
as of 9/1/2007

10 Month Salary - Bachelor's Degree

Daily Bachelor's
0 $208.56 $  39,000
1 $210.16 $  39,300
2 $211.76 $  39,600
3 $215.11 $  40,225
4 $220.45 $  41,225
5 $223.13 $  41,725
6 $223.66 $  41,825
7 $224.20 $  41,925
8 $224.73 $  42,025
9 $225.27 $  42,125
10 $225.80 $  42,225
11 $226.87 $  42,425
12 $230.08 $  43,025
13 $235.43 $  44,025
14 $240.77 $  45,025
15 $245.75 $  45,955
16 $250.61 $  46,865
17 $255.21 $  47,725
18 $259.49 $  48,525
19 $263.50 $  49,275
20 $267.30 $  49,985
21 $270.94 $  50,665
22 $274.36 $  51,305
23 $277.57 $  51,905
24 $281.95 $  52,725
25 $286.76 $  53,625
26 $289.97 $  54,225
27 $292.54 $  54,705
28 $293.50 $  54,885
29 $294.46 $  55,065
30+ $295.43 $  55,245

Master's Degree Stipend:  $500.00

Doctorate Degree Stipend:  $800.00

Salary schedules are developed for one year only.  This hiring schedule is only applicable to the 2007-2008 school year.  Future salaries cannot be predicted from this schedule.

For more information about GISD salary schedules, contact:

GISD Human Resources Department
603 Lakeway Drive
Georgetown, TX 78628
512-943-5000
FAX  512-943-5090