| Campus | Rating/Link to Accountability Report |
| Georgetown ISD | Recognized |
| Georgetown High School | Academically Acceptable |
| Ninth Grade Campus (now East View High School) | Recognized |
| Richarte High School | Academically Acceptable |
| Benold Middle School | Academically Acceptable |
| Forbes Middle School | Academically Acceptable |
| Tippit Middle School | Academically Acceptable |
| Carver Elementary* | Academically Acceptable |
| Cooper Elementary | Recognized |
| Ford Elementary | Exemplary |
| Frost Elementary* | Recognized |
| McCoy Elementary | Recognized |
| Mitchell Elementary | Recognized |
| Pickett Elementary | Academically Acceptable |
Purl Elementary* | Recognized |
| Village Elementary | Recognized |
| Williams Elementary | Recognized |
* Because TAKS testing begins in the 3rd grade, the rating for K-2 campuses is based on the rating received by the 3-5 campus with which it is paired.