Teacher Salary Schedule


All GISD salary schedules are set by the Board of Trustees and are subject to change during the budget process each year.  New or prospective employees can view the salary range for a non-teaching position on the job posting.  Salaries are paid according to years of school experience and education. 

The following is the district's teacher pay scale. A printable copy of this salary schedule is also available here.

Georgetown ISD
2008-2009 HIRING SCHEDULE FOR
CLASSROOM TEACHERS, LIBRARIANS, AND NURSES (RN)

Years Exp. Bachelors Masters Doctorate
0 $ 40,200 $ 40,700 $  41,000
1 $ 40,500 $ 41,000 $  41,300
2 $ 40,800 $ 41,300 $  41,600
3 $ 41,100 $ 41,600 $  41,900
4 $ 41,725 $ 42,225 $  42,525
5 $ 42,725 $ 43,225 $  43,525
6 $ 43,225 $ 43,725 $  44,025
7 $ 43,325 $ 43,825 $  44,125
8 $ 43,425 $ 43,925 $  44,225
9 $ 43,525 $  44,025 $  44,325
10 $ 43,625 $ 44,125 $  44,425
11 $ 43,725 $ 44,225 $  44,525
12 $ 43,925 $ 44,425 $  44,725
13 $ 44,525 $ 45,025 $  45,325
14 $ 45,525 $ 46,025 $  46,325
15 $ 46,525 $ 47,025 $ 47,325
16 $ 47,455 $ 47,955 $  48,255
17 $ 48,365 $ 48,865 $ 49,165
18 $ 49,225 $ 49,725 $  50,025
19 $  50,025 $  50,525 $  50,825
20 $  50,775 $  51,275 $  51,575
21 $  51,485 $  51,985 $ 52,285
22 $  52,165 $  52,665 $  52,965
23 $  52,805 $  53,305 $  53,605
24 $  53,405 $  53,905 $  54,205
25 $  54,225 $  54,725 $  55,025
26 $  55,125 $  55,625 $  55,925
27 $  55,725 $  56,225 $  56,525
28 $  56,205 $  56,705 $  57,005
29 $  56,385 $  56,885 $  57,185
30+ $  56,565 $  57,065 $  57,365

Employees continuing from last year received an increase over their previous year's salary of $1,500.

This schedule illustrates minimum salaries only. Some employees are paid more than these amounts for addtional duty days or stipends.

Salary schedules are developed for one year only.  This hiring schedule is only applicable to the 2008-2009 school year.  Future salaries cannot be predicted from this schedule.

For more information about GISD salary schedules, contact:

GISD Human Resources Department
603 Lakeway Drive
Georgetown, TX 78628
512-943-5000
FAX  512-943-5090