Special Education :: Staff Directory
The following are key special education staff contacts for each campus.
| Title | Name | Ext. | Campus |
| Administration | |||
| Director of Special Education | Stephanie Blanck | 6043 | Administration |
| Special Education Coordinator - Secondary | Regina Gilchriest | 6019 | Administration |
| Special Education Coordinator - Elementary | Mary Morris | Administration | |
| SAIL Coordinator | Ginna Beal | 7508 | Administration |
| Special Ed Counselor | Ken Thoresen | 7346 | Administration |
| Special Ed Counselor | Cyndi Coulter | 6517 | Administration |
| VI Instructor | Tashia Garcia | 7737 | Administration |
| Transition Coordinator | Susan Upshaw | 6688 | Administration |
| SOAR Behavior Specialist | Pam Reynolds | 6996 | Administration |
| Behavior Specialist | Ron Jones | 6238 | Administration |
| Autism Specialist | Annette McCarty | 6650 | Administration |
| PreK/PPCD Director | Hilda Franks | 7414 | Administration |
| Homebound Teacher | Karen Powell | 7165 | Administration |
| Special Ed Parent Liasion | Dawn Jennings | 6884 | Administration |
| Special Ed Parent Liasion | Eliana Case | 4807 | Administration |
| Secretary | Ann Weaver | 6088 | Administration |
| Secretary | Joy Bohanan | 5008 | Administration |
| Benold Middle School | |||
| Speech Pathologist | Sara Konovalski | 6928 | Benold |
| Special Ed Coordinator | Syl Champion | 6998 | Benold |
| Physical Therapist | Sharon Mitchell | 4011 | Benold |
| Adaptive PE | Tina Lawhon | 6965 | Benold |
| Adaptive PE | Beverly Poehls | 4907 | Benold |
| Carver Elementary | |||
| Speech Pathologist | Sara Konovalski | 6747 | Carver |
| Occupational Therapist | Tonya Torres | 4720 | Carver |
| Cooper Elementary | |||
| Special Ed Coordinator | Lindy Frazer | 5068 | Cooper |
| Ford Elementary | |||
| Special Ed Counselor | Cyndi Coulter | 6517 | Ford |
| Occupational Therapist | Tonya Torres | 4720 | Ford |
| Frost Elementary | |||
| Speech Pathologist | Penny Mickan | 6261 | Frost |
| Special Ed Coordinator | Leslie Hans | 6272 | Frost |
| Adaptive PE | Betsy Dolan | 4810 | Frost |
| Georgetown High School | |||
| Athletics/Baseball | Adam Foster | 7535 | GHS |
| Adaptive PE | Tina Lawhon | 6965 | GHS |
| Sped. Ed. Coordinator | Sabine Monsees | 7122 | GHS |
| Mitchell Elementary | |||
| Speech Pathologist | Kristi Bruton | Mitchell | |
| Ninth Grade Campus | |||
| Special Ed Coordinator | Sheila Allison | 8023 | NGC |
| Speech Pathologist | Doreen Rogers | 7251 | NGC |
| Occupational Therapist | Maggie Brown | 6862 | NGC |
| Pickett Elementary | |||
| Speech Pathologist | Susan Williams | 6514/6498 | Pickett |
| Occupational Therapist | Tonya Torres | 4720 | Pickett |
| Annie Purl Elementary | |||
| ARD Facilitator | Karen Baker | 6812 | Purl |
| Tippit Middle School | |||
| Speech Pathologist | Susan Williams | 6431 | Tippit |
| Occupational Therapist | Tonya Torres | 4720 | Tippit |
| Village Elementary | |||
| Occupational Therapist | Tonya Torres | 7425 | Village |
| Special Ed Coordinator | Leslie Hans | 7403 | Village |
| Williams Elementary | |||
| Special Ed Coordinator | Lu Lara-Valdez | 7809 | Williams |
| Occupational Therapist | Maggie Brown | 7802 | Williams |
For more information about special education services, contact your campus Special Education Coordinator, or:
Stephanie Blanck
Director of Special Education
Georgetown Independent School District
603 Lakeway Drive, Georgetown, TX 78628
Email: StephanieB@georgetownisd.org
Phone: (512) 943-5008