District News & Notes
GISD Student Enrollment Grows to 9,400
On Monday, August 21st, Georgetown ISD's enrollment had grown to 9,400 students, an increase of 6% over the first week of school last year, when enrollment was 8,868. The following are enrollment counts by campus:
| School | Enrollment | % Increase or Decrease since 8/18/05 |
| Carver Elementary | 427 | -4.7% |
| Cooper Elementary | 532 | 5.6% |
| Ford Elementary | 520 | 6.3% |
| Frost Elementary | 496 | 11% |
| McCoy Elementary | 446 | 4.2% |
| Pickett Elementary | 417 | 6.6% |
| Purl Elementary | 689 | 4.4% |
| Village Elementary | 384 | 17.4% |
| Williams Elementary | 511 | 12.8% |
| Benold Middle School | 698 | 6.2% |
| Forbes Middle School | 641 | 4.1% |
| Tippit Middle School | 773 | -1.3% |
| Ninth Grade Campus | 761 | 16.5% |
| GHS | 2006 | 3.9% |
| Richarte | 77 | 5.5% |
| GAP | 22 | 144% |
| TOTAL | 9400 | 6% |
Posted: 8/23/2006 Department: Office of the Superintendent