Qualifying Times

Home Itinerary Best Times How to Swim / Splits Swim Articles Awards HEALTH Schedule & Results Girl Team Records Links Accomplishments Qualifying Times Boy Team Records Practice Schedule
 

U.S.A. SWIMMING TIME STANDARDS       Up Dated 6-2-09

Fastest 16th place time at the regional meet since 2003.

In order for a swimmer to have the option to only swim age group they must meet the time requirements in at least two high school events, if the swimmer does not meet this requirement they must practice with the high school team.  The swimmer must have demonstrated these times within the year at a U.S. Sanctioned or High School swimming meet.


2009-2010

GIRLS EVENT BOYS
2:00.32 200 Freestyle 1:48.72
2:17.04 200 Individual Medley 2:04.98
25.89 50 Freestyle 22.70
1:01.93 100 Butterfly 55.73
56.28 100 Freestyle 49.75
5:23.86 500 Freestyle 4:53.74
1:03.25 100 Backstroke 56.87
1:13.39 100 Breastroke 1:02.18

Success is when you have gotten up one more time than you have fallen.

San Antonio - TISCA Championships
November 20 & 21, 2009

EVENT GIRLS BOYS
200 MEDLEY RELAY 2:05.19 1:47.79
400 MEDLEY RELAY 4:33.39 4:03.69
200 FREESTYLE 2:06.79 1:58.49
200 BUTTERFLY 2:37.19 2:18.69
200 IND. MEDLEY 2:25.19 2:14.89
50 BACKSTROKE 33.09 29.19
50 FREESTYLE 27.09 24.09
100 I.M. 1:10.39 1:04.79
100 BUTTERFLY 1:05.99 1:00.09
200 BACKSTROKE 2:25.39 2:12.89
100 FREESTYLE 58.09 52.79
50 BREASTROKE 36.99 33.99
500 FREESYLE 5:34.99 5:10.99
200 BREASTROKE 2:48.59 2:34.69
200 FREESTYLE RELAY 1:51.49 1:40.79
400 I.M. 5:11.89 4:39.19
100 BACKSTROKE 1:08.69 1:01.09
50 BUTTERFLY 31.19 28.09
100 BREASTROKE 1:17.09 1:09.39
1000 FREESTYLE 12:05.79 11:42.69
400 FREESTYLE RELAY 4:01.29 3:42.89
     

ALL-AMERICAN
2007-2008 Time Standards
Independent schools recognize the top 130 athletes in each event as All-America

Girls Consideration Girls Automatic Events Boys Automatic Boys Consideration
1:51.05 1:49.55 200 Med. Relay 1:37.55 1:38.77
1:53.15 1:51.73 200 Freestyle 1:41.98 1:43.29
2:07.66 2:05.85 200 Ind.Medley 1:54.49 1:56.16
24.14 23.89 50 Freestyle 21.25 21.53
57.60 56.87 100 Butterfly 51.03 51.85
52.41 51.76 100 Freestyle 46.59 47.10
5:02.56 4:58.20 500 Freestyle 4:36.96 4:40.27
1:39.70 1:38.48 200 Free Relay 1:27.27 1:28.41
58.57 57.69 100 Backstroke 52.24 53.11
1:06.39 1:05.36 100 Breastroke 58.71 59.53
3:36.86 3:34.18 400 Free Relay 3:12.04 3:14.34

 


 

Georgetown Independent School  District

Last updated:  05/28/2008