Special Education :: Staff Directory
The following are key special education staff contacts for each campus.
| Title | Name | Ext. | Campus |
| Administration | |||
| Director of Special Education | Cara Schwartz | 6043 | Administration |
| Special Education Coordinator - Secondary | Regina Gilchriest | 6019 | Administration |
| Special Education Coordinator - Elementary | Position Vacant | Administration | |
| Special Ed Counselor | Michael Graves | 6411 | Administration |
| Special Ed Counselor | Cyndi Coulter | 6517 | Administration |
| Special Ed Counselor | Ken Thoresen | 7346 | Administration |
| VI Instructor | Karen Baker | 8037 | Administration |
| VI Instructor | Teri Wilder | 8037 | Administration |
| Orientation & Mobility Specialist | Louise Cook | 8037 | Administration |
| Transition Coordinator | Susan Upshaw | 8358 | Administration |
| Early Childhood Coordinator | Hilda Franks | 6022 | Administration |
| Behavior Specialist | Ron Jones | Administration | |
| Autism Specialist | Annette Jones | Administration | |
| Physical Therapist | Julie Mani | 7915 | Administration |
| Homebound Teacher | Karen Powell | 7165 | Administration |
| Special Ed Parent Liasion | Dawn Jennings | 6884 | Administration |
| Special Ed Parent Liasion | Eliana Case | 6884 | Administration |
| Secretary | Ann Weaver | 6088 | Administration |
| Secretary | Joy Bohanan | 5008 | Administration |
| Benold Middle School | |||
| Speech Pathologist | Sara Konovalski | 6928 | Benold |
| Special Ed Coordinator | Syl Champion | 6998 | Benold |
| Adaptive PE | Beverly Poehls | 4907 | Benold |
| Adaptive PE | Tina Lawhon | 6965 | Benold |
| Carver Elementary | |||
| Speech Pathologist | Sara Konovalski | 6747 | Carver |
| Occupational Therapist | Tonya Torres | 4720 | Carver |
| Cooper Elementary | |||
| Special Ed Coordinator | Lindy Frazer | 5068 | Cooper |
| Ford Elementary | |||
| Special Ed Counselor | Cyndi Coulter | 6517 | Ford |
| Occupational Therapist | Tonya Torres | 4720 | Ford |
| Frost Elementary | |||
| Speech Pathologist | Penny Mickan | 6261 | Frost |
| Special Ed Coordinator | Leslie Hans | 6272 | Frost |
| Adaptive PE | Betsy Dolan | 4810 | Frost |
| Georgetown High School | |||
| Teacher | Tina Lawhon | 7737 | GHS |
| Coach | Adam Foster | 7535 | GHS |
| ARD Coordinator | Sabine Monsees | 7122 | GHS |
| Mitchell Elementary | |||
| Speech Pathologist | Kristi Bruton | 8318 | Mitchell |
| Ninth Grade Campus | |||
| Special Ed Coordinator | Sheila Allison | 8023 | NGC |
| Occupational Therapist | Maggie Brown | 6862 | NGC |
| Pickett Elementary | |||
| Speech Pathologist | Susan Williams | 6514/6498 | Pickett |
| Occupational Therapist | Tonya Torres | 4720 | Pickett |
| Tippit Middle School | |||
| Speech Pathologist | Susan Williams | 6431 | Tippit |
| Occupational Therapist | Tonya Torres | 4720 | Tippit |
| Village Elementary | |||
| Special Ed Coordinator | Leslie Hans | 7403 | Village |
| Occupational Therapist | Tonya Torres | 7427 | Village |
| Williams Elementary | |||
| Occupational Therapist | Maggie Brown | 7802 | Williams |
For more information about special education services, contact your campus Special Education Coordinator, or:
Cara Schwartz
Director of Special Education
Georgetown Independent School District
603 Lakeway Drive, Georgetown, TX 78628
Email: SchwartzC@georgetownisd.org
Phone: (512) 943-5008