Staff Directory :: Tippit Middle School
To reach a staff member by phone, dial 943-5040 and enter the extension number shown below.
| Name | Title Subject Grade | Ext. | Website | |
| Adair, Teresa | Paraprofessional Support 6-8 | 6401 | ||
| Askew, Traci | Faculty Science 6 | 6419 |
| |
| Bacchus, Mindy | Counselor Support 6-8 | 5047 |
| |
| Beauchamp, Sarah | Faculty : Theater Arts Electives 6-8 | 6489 | ||
| Becker, Joanna | CIS Coordinator Support 6-8 | 6413 |
| |
| Bhatt, Jharna | Faculty Math 7 | 6472 |
| |
| Blankenship, Robin | Faculty Science 7 | 6444 |
| |
| Brown, Jackie | Faculty PE/Athletics 6-8 | 6434 |
| |
| Burris, Darrell | Faculty Social Studies 8 | 6480 |
| |
| Cabrera, Sarah | Faculty Language Arts/Athletics 7 | 6471 | ||
| Carter, Marcia | Special Education Coordinator Sp.Ed. 6-8 | 6493 | ||
| Cheatheam, Brittany | Faculty Math 6 | 6474 |
| |
| Chinchilla, Shirley | Paraprofessional Support 6-8 | 6407 |
| |
| Coburn, Joseph | Principal Principal 6-8 | 5045 |
| |
| Cody, Susan | Paraprofessional Support 6-8 | 6402 | ||
| Cooper, Marilyn | Faculty : Foreign Language Electives 6-8 | 6424 |
| |
| Cornish, Julie | Registrar Support 6-8 | 6421 | ||
| Cron, Kristina | Faculty Math 6 | 6414 |
| |
| Curry, Paula | Paraprofessional Support 6-8 | 6409 | ||
| DeFrancisis, Anthony | Faculty Math 7-8 | xxxx | ||
| DeRemer, Jessyka | Cafeteria Manager | 5044 | ||
| Dommenge, Stephanie | Faculty Math 7 | 6449 |
| |
| Ellington, Laura | Faculty : Art Electives 6-8 | 6490 | ||
| Ellisor, Tom | Faculty : Career Connections Electives 7-8 | 6488 |
| |
| English, Sheila | Faculty Sp.Ed. 6 | 6484 |
| |
| Enriquez, Nancy | Counselor's Secretary Support 6-8 | 5042 | ||
| Entrekin, Angela | Faculty Sp.Ed. 7 | 6403 |
| |
| Ernst, David | Faculty Sp.Ed. 6-8 | 6481 |
| |
| Facchini, Laura | Nurse | 5041 | ||
| Fesmire, Lisa | Attendance Secretary Support 6-8 | 6408 | ||
| Finley, Robert | Faculty Math/Athletics 7-8 | 6477 |
| |
| Franklin, Frances | Faculty : Orchestra Electives 6-8 | 6491 | ||
| Grady, Carol | Faculty Sp.Ed. 6-8 | xxxx | ||
| Harrison, Diane | Faculty Science 8 | 6475 |
| |
| Hauser, Alysia | Assistant Principal Principal 7-8 | 6416 | ||
| Henley, Kim | Faculty Language Arts 6 | 6441 | ||
| Hill, Lisa | Faculty : Band Director Electives 6-8 | 6486 |
| |
| Hines, Rob | Faculty : Tennis PE/Athletics 6-8 | 6433 |
| |
| Holmes, Lindsay | Faculty Math 8 | xxxx | ||
| Ingram, Rebecca | Faculty Math 6-7 | 6453 |
| |
| Isbell, Suzanne | Faculty PE/Athletics 6-8 | 6434 |
| |
| James, Kelly | Faculty ESL 6-8 | 6485 |
| |
| Janowski, Michelle | Faculty Social Studies 6 | 6447 |
| |
| Jeffrey, Jacqueline | Faculty Science 6-8 | 6439 |
| |
| Jernigan, Teresa | Faculty Language Arts 7 | 6478 |
| |
| Johnson, Todd | Faculty PE/Athletics 6-8 | 6433 |
| |
| Kearney, Jennifer | Faculty Language Arts 7-8 | 6456 |
| |
| Kight, Darren | Faculty PE/Athletics 6-8 | 6433 |
| |
| Krieger, Ellie | Receptionist Support 6-8 | 6428 | ||
| Little, Dana | Paraprofessional Support 6-8 | 6422 | ||
| Locke, Rona | Faculty : Choir Electives 6-8 | 6492 |
| |
| Marek, Renee | Faculty Language Arts 8 | 6467 |
| |
| Martinez, Juan | Custodial Supervisor Support 6-8 | 6499 | ||
| McClure, Tobias | Faculty PE/Athletics 6-8 | 6433 | ||
| McDonald, Melissa | Faculty Science 8 | 6460 |
| |
| McWherter, Melissa | Faculty Social Studies 8 | 6465 |
| |
| Michalik, Daniel | Faculty Math 6 | 6445 |
| |
| Michalik, Paul | Faculty Math 8 | 6459 |
| |
| Michalik, Teri | Faculty Language Arts 7 | 6469 |
| |
| Miller, Jennifer | Faculty Language Arts 8 | 6457 |
| |
| Mjos, Doug | Faculty PE/Athletics 6-8 | 6433 |
| |
| Molis, Laurie | Assistant Principal Principal 6 | 6415 |
| |
| Moore, Melanie | Faculty Language Arts 6 | 6446 |
| |
| Mouden, Cheri | Faculty S.O.A.R. 6-8 | 6498 | ||
| Munoz, Adolph | Faculty Science 7 | 6442 |
| |
| Murray, James | Faculty Math 6 | 6451 |
| |
| Navarra, Kari | Faculty Language Arts 6-8 | 6438 | ||
| Padavil, Koren | Faculty Language Arts 7-8 | 6482 |
| |
| Park, Diana | Faculty Language Arts 6 | 6450 |
| |
| Perry, Coco | Counselor Support 6-8 | 6464 |
| |
| Pierce, Mick | Faculty : Band Electives 6-8 | 6497 |
| |
| Prince, Cap | Faculty Social Studies 7 | 6473 |
| |
| Radmall, Betsy | SpEd Counselor Support 6-8 | 6411 | ||
| Ray, Henry | Faculty Science 6 | 6440 |
| |
| Robbins, Deah | Faculty Language Arts 8 | 6455 |
| |
| Rogers, Jennifer | Faculty Math 6 | 6449 |
| |
| Rose, Sandy | Paraprofessional Support 6-8 | 6409 | ||
| Rueb, Gregory | Faculty Math 8 | 6463 |
| |
| Shea, Cheryl | Special Education Secretary Support 6-8 | 6406 | ||
| Silverstone, Georganna | Faculty Language Arts 6 | 6452 |
| |
| Smith, Lauri | Faculty Social Studies 6-7 | 6461 | ||
| Socha, Matt | Faculty PE/Athletics 6-8 | 6433 |
| |
| Soriano, Rosie | Asst. Principal's Secretary Support 6-8 | 6417 | ||
| Soto, Elizabeth | Paraprofessional Sp.Ed. 6-8 | 6405 | ||
| South, Candice | Cafeteria Manager Support 6-8 | 5044 |
| |
| Spangler, Jane | Front Office Secretary Support 6-8 | 6429 | ||
| Spangler, Katie | Faculty PE/Athletics 6-8 | 6434 |
| |
| Sprinkel, Mike | Technology Facilitator Support 6-8 | 6468 |
| |
| Stehling, Shelly | Faculty Social Studies 7 | 6458 |
| |
| Stokes, Gina | Faculty Math 8 | 6476 |
| |
| Torres, Tonya | Occupational Therapist Support 6-8 | 4720 | ||
| Trevino, Robert | Faculty ESL 6-8 | 6483 | ||
| Vera, Cynthia | B.I.C. Support 6-8 | 6443 |
| |
| Virnig, Samantha | Faculty Math 7 | 6479 |
| |
| Walker, Barbara | Librarian/Media Specialist Support 6-8 | 5043 |
| |
| Walters, Michelle | Faculty Content Mastery 6-8 | 6437 |
| |
| Weaver, Liz | Faculty Social Studies 6 | 6448 |
| |
| Williams, Susan | Speech Pathologist Support 6-8 | 6431 | ||
| Winship, Lauren | Faculty Language Arts 8 | 6462 | ||
Log in to Update Staff Directories (campus webmasters only)