Staff Directory :: Ninth Grade Campus
To reach a staff member by phone, dial 943-1800 and enter the extension number shown below. During classroom hours, please leave a voice mail message for teachers (rather than calling them directly) by dialing 943-5001 and entering the extension shown.
| Name | Title Subject Grade | Ext. | Website | |
| Acosta, Deona | Paraprofessional I.L.C. 9th | 8035 | ||
| Adkins, Lynda | Teacher English 9th | 8057 |
| |
| Aguillon, Charles | Associate Principal Staff 9th | 8003 | ||
| Allison, Sheila | Special Ed Coordinator Diagnostician 9th | 8023 | ||
| Apodaca, Kay | Teacher French 9th | 8092 |
| |
| Baugh, Mary | Teacher Biology 9th | 8085 |
| |
| Blasienz, Tom | SOAR Soar 9th | 8039 |
| |
| Boatright, Erika | Teacher Biology 9th | 8087 |
| |
| Brown, Maggie | Occupational Therapist Staff 9th | 6862 | ||
| Brown, Sharon | Teacher Reading 9th | 8090 |
| |
| Bruce, Beverly | Special Ed Resource CM 9th | 8064 | ||
| Bustamante, Lorraine | Teacher Spanish 9th | 8082 |
| |
| Carpenter, Terri | Teacher Art 9th | 8100 |
| |
| Carrillo, Terry | Special Ed Secretary Staff 9th | 8019 |
| |
| Choate, Mark | Teacher Geography 9th | 8051 |
| |
| Clement, Ben | Technology Facilitator Staff 9th | 8004 |
| |
| Cockrum, Marian | Nurse Staff 9th | 1801 |
| |
| Davis, Debra | Special Ed Aide (SOAR) Staff 9th | 1801 |
| |
| Dean, Carol | Counselor Staff 9th | 8021 | ||
| DeFrancisis, Elizabeth | Teacher Biology 9th | 8086 |
| |
| Denny, Dave | Principal Staff 9th | 1805 |
| |
| Doernbach, Ron | Registrar's Office Staff 9th | 8011 | ||
| Douglas, Patricia | Teacher Choir 9th | 8103 |
| |
| Evans, Julie | Receptionist Staff 9th | 1800 | ||
| Fischer, Stephanie | Teacher Math 9th | 8080 |
| |
| Fishel, Amanda | Teacher Spanish 9th | 8081 |
| |
| Foster, Carole | Teacher English 9th | 8045 |
| |
| Fritz, Gwendlyn | Paraprofessional C.B.I 9th | 8034 | ||
| Garcia, Andrea | Teacher Latin 9th | 8089 |
| |
| Garland, Georgina | Teacher Math 9th | 8048 |
| |
| Garza, Daniel | Assistant Principal 9th | 8002 | ||
| Garza, Ricardo | Teacher Criminal Justice 9th | 8076 |
| |
| George, Sherry | Counselor Staff 9th | 8018 | ||
| Gittinger, Benjamin | Teacher Math 9th | 8055 |
| |
| Goulden, Emilie | Teacher I.L.C. 9th | 8035 | ||
| Graham, Yvonne | Registar Staff 9th | 8012 | ||
| Harney, Jennifer | Teacher BCIS 9th | 8066 |
| |
| Heckroth, Michele | Counselor Counselor 9th | 8022 | ||
| Hunt, Beate | Attendance Staff 9th | 1806 | ||
| Ibarra, Frank | Teacher Health 9th | 8088 |
| |
| Isaacks, Teri | Teacher Spanish 9th | 8083 |
| |
| Johle, Jennifer | Teacher Math 9th | 8047 |
| |
| Johnson, Lauren | Teacher Dance 9th | 8102 |
| |
| Johnston, Judy | Secretary (Principal) Staff 9th | 8000 | ||
| Keesee, Denise | Speech Therapist 9th | 7074 | ||
| Kramer, Christina | Teacher Math 9th | 8063 |
| |
| Kroeker, Margie | Secretary (assist. principal) Staff 9th | 8009 | ||
| Langley, Ray | Teacher Animal Science 9th | 8068 |
| |
| Luse, Kelly | Teacher English 9th | 8050 |
| |
| Martinez-Watts, Gloria | Teacher ESL 9th | 8058 |
| |
| Mathews, Lori | Teacher Theatre/Visual Media 9th | 8101 |
| |
| Melendez, Tracy | Teacher Dance 9th | 8106 |
| |
| Milburn, Sarah | Teacher German 9th | 8077 |
| |
| Miller, Kimberley | Teacher Journalism/Yearbook 9th | 8067 |
| |
| Milton, Theresa | Special Ed Resource Resource 9th | 8079 |
| |
| Montoya, Lillian | Teacher Fam Dev 9th | 8094 |
| |
| Morris, Shane | Teacher Geography 9th | 8049 |
| |
| Morrow, Robin | Librarian Library 9th | 1803 |
| |
| Narrell, Daphne | Counselors' Secretary Staff 9th | 1802 | ||
| Oberg, Jessica | Teacher Math 9th | 8056 |
| |
| Odom, Mary | Paraprofessional I.L.C. 9th | 8035 | ||
| Ornelas, Maria | Teacher Spanish 9th | 8117 |
| |
| Ratcliff, Martha | Teacher C.B.I 9th | 8034 |
| |
| Ray, Abby | Teacher English 9th | 8060 |
| |
| Ray, Debra | Teacher Math 9th | 8052 |
| |
| Reyes, Armando | Head Custodian Staff 9th | 8116 |
| |
| Russell, Carol | Attendance Staff 9th | 8015 | ||
| Sammons, Julie | Teacher Geography 9th | 8043 |
| |
| Sanchez, Simon | Teacher Geography 9th | 8038 |
| |
| Scholtz, Tamara | Teacher English 9th | 8042 |
| |
| Scott, Sherri | Paraprofessional Soar 9th | 8039 |
| |
| Seagraves, Bob | Health Swimming 9th | 8071 |
| |
| Sierra, Wendy | Teacher Geography 9th | 8061 |
| |
| Smith, Kelly | Teacher P.E. 9th | 8108 |
| |
| Spruill, Linda | Library Aide Library 9th | 1803 | ||
| Stephens, Misti | Teacher BCIS 9th | 8096 |
| |
| Stewart, Johnnie | Teacher BCIS 9th | 8098 |
| |
| Tarlton, George | Teacher Math 9th | 8054 |
| |
| Taylor, Debbie | CM Aide Staff 9th | 8064 | ||
| Taylor, Tom | Teacher Biology 9th | 8075 |
| |
| Teich, Cynthia | Teacher BCIS 9th | 8097 |
| |
| Tidwell, Tommy | Teacher Biology 9th | 8084 |
| |
| Vierra, Steven | Teacher Health 9th | 8072 |
| |
| Vogler, Claire | Admin. Secretary 9th | 8001 | ||
| VonMinden, Richard | PE Aide P.E. 9th | 8108 |
| |
| Watson, Carol | Teacher Art 9th | 8099 |
| |
Log in to Update Staff Directories (campus webmasters only)