Staff Directory :: Georgetown High School
To reach a staff member by phone, dial 943-5100 and enter the extension number shown below. During classroom hours, please leave a voice mail message for teachers (rather than calling them directly) by dialing 943-5001 and entering the extension shown.
| Name | Title Subject Location | Ext. | Website | |
| Abernathy, Shelley | Teacher Science Main Campus | 7066 |
| |
| Ackert, Angie | Nurse Main Bldg. Nurse Main Campus | 5101 | ||
| Arnold, Susan | Teacher Math Annex | 7361 |
| |
| Arnold, Teri | Staff Communities in School Main Campus | 7123 |
| |
| Austin, Linda | Teacher English Main Campus | 7045 |
| |
| Barber, Steve | Teacher Social Studies Main Campus | 7134 |
| |
| Barfield, Michelle | Teacher Science Annex | 7370 |
| |
| Bartholomew, Mike | Teacher Social Studies Main Campus | 7136 |
| |
| Beal, Ginna | SAIL Coordinator SAIL Main Campus | 7508 |
| |
| Beard, Paulla | Teacher English Main Campus | 7051 |
| |
| Beasley, Amber | Teacher Family and Consumer Science Main Campus | 7054 |
| |
| Bell, Kimberly | Teacher CBI Main Campus | 7036 |
| |
| Beran, Amy | Teacher PALS Main Campus | 7250 |
| |
| Bermudez, George | School Resource Officer Resource Office Main Campus | 7248 | ||
| Bickerton, Robert | Teacher Math Annex | 7362 |
| |
| Boatright, Barbara | Teacher Photojournalism/Yearbook Main Campus | 7133 |
| |
| Boff, Paul | Teacher CATE Main Campus | 7163 |
| |
| Bowman, James | Teacher NJROTC Main Campus | 7528/7529 |
| |
| Bradley, Paula | Teacher Math Annex | 7378 |
| |
| Brandenberger, Stacey | Teacher Choir Main Campus | 7183 |
| |
| Branscum, John | Staff CBI Aide Main Campus | 7070 | ||
| Braun, Andrew | Teacher English Main Campus | 7008 |
| |
| Brown, Denise | Teacher English Main Campus | 7067 |
| |
| Brown, Maggie | Occupational Therapist Support Services Main Campus | 6862 | ||
| Brown, Michelle | Teacher Math Annex | 7365 |
| |
| Brown, Sharon | Teacher Dyslexia Annex | 7331 |
| |
| Buck, Brent | Staff Truant Officer Annex | 7302 | ||
| Caluette, Patti | Staff Main Campus Cafeteria Manager Main Campus | 5104 | ||
| Cantu, Rosanne | Asst. Principal-10th/11th Grade (A-G) Admin. Annex | 5135 | ||
| Carey, Alan | Teacher Social Studies Main Campus | 7558 |
| |
| Carlsen, Brenda | Teacher CBI Main Campus | 7035 |
| |
| Carr, Eleene | Teacher Journalism/Newspaper Main Campus | 7130 |
| |
| Carter, Doug | Teacher Bridges Main Campus | 5114 | ||
| Cartwright, May | Staff Librarian Main Campus | 5103 |
| |
| Chambers, Rose | Teacher SOAR Main Campus | 7539 |
| |
| Charles, Vanessa | Teacher Life Skills Teacher Main Campus | 7059 |
| |
| Charpentier, Luci | Staff Counselors' Secretary Main Campus | 5102 |
| |
| Collman, Wes | Teacher English Main Campus | 7055 |
| |
| Cones, Richard | Teacher CATE Main Campus | 7150 |
| |
| Conrad, Terese | Teacher Science Annex | 7372 |
| |
| Cooke, Janet | Teacher Art Annex | 7338 |
| |
| Coppedge, Scott | Staff Content Mastery Aide Main Campus | 7071 | ||
| Cottle, Jeannie | Staff Support Services Main Campus | 7174 |
| |
| Crider, Michelle | Staff ESL Aide Main Campus | 7069 |
| |
| Daleiden, Gail | Registrar Registrar Main Campus | 7251 | ||
| Damian, Julie | Teacher Speech Annex | 7376 |
| |
| David, Linda | Staff CBI Main Campus | 5114 | ||
| Davila, Rose | Staff Nurse's Assistant Main Campus | 7270 | ||
| Davis, Christina | Teacher Math Annex | 7360 |
| |
| Dean, Jason | Head Football Coach Athletics Main Campus | 7202 |
| |
| Depalermo, Tom | Teacher CATE Main Campus | 7050 |
| |
| Dominguez, Paul | Staff Head Custodian Main Campus | 7109 | ||
| Donnell, Jacob | Teacher Math Annex | 7351 |
| |
| Engledow, Jennifer | Staff Asst. Cafeteria Manager Main Campus | 7533 | ||
| Farney, Rhonda | Coach Girls' Athletics Coordinator Annex | 7550/5106 | ||
| Ferguson, Susan | Teacher LOTE Annex | 7327 |
| |
| Fisher, Jesse | Teacher Social Studies Main Campus | 7132 |
| |
| Foster, Adam | Coach Athletics Main Campus | 7535 | ||
| French, Karen | Counselor 10th/11th Grade H-O Main Campus | 7111 |
| |
| Frost, Amy | Teacher Asst. Band Director Main Campus | 8105 |
| |
| Furr, Deirdre | Teacher English Main Campus | 7078 |
| |
| Gabriel, Lana | Staff CBI Aide Main Campus | 7030 | ||
| Gandy, Kyle | Coach Athletics Main Campus | 7038 |
| |
| Garcia, Andrea | Teacher LOTE Annex | 7345 |
| |
| Garcia, Blanca | Teacher Science Annex | 7367 |
| |
| Gardea, Shelley | Teacher CATE Main Campus | 7152 |
| |
| Gardner, Julie | Teacher English Main Campus | 7115 |
| |
| Garza, Louis | Assoc. Principal (12th Grade A-L) Admin. Main Campus | 7209 | ||
| Garza, Rick | Teacher CATE Main Campus | 7013 |
| |
| George, Dan | Teacher Social Studies / Athletics Main Campus | 7025 |
| |
| Gilly, Chaileen | Teacher CATE Main Campus | 7157 |
| |
| Graham, Sharon | Staff CBI Aide Main Campus | 7070 | ||
| Green, Jan | Teacher English Main Campus | 7043 |
| |
| Griffin, Chuck | Teacher CATE Main Campus | 7038 |
| |
| Gross, Morgan | Teacher English Main Campus | 7065 |
| |
| Gusman, Wayne | Teacher NJROTC Main Campus | 7528/7529 |
| |
| Guthrie, Donna | Staff Asst. to Assoc. Principals (12th grade) Main Campus | 7190 | ||
| Hall, Beth | Teacher English Main Campus | 7081 |
| |
| Hanson, Robert | Staff Parking Security Main Campus | 5100 | ||
| Harlan, Mary | Counselor 10th/11th Grade Counselor (A-G) Main Campus | 7116 |
| |
| Harney, Jennifer | Teacher CATE Main Campus/NGC | 8066 |
| |
| Harris, Suzon | Staff Principal's Secretary Main Campus | 5171 | ||
| Heffernan, Kim | Teacher Spanish Annex | 7329 |
| |
| Hendriex, Carolyn | Teacher Art Main Campus | 7137 |
| |
| Hennessey, Chad | Athletic Trainer Athletics Main Campus | 7200 |
| |
| Hernandez, Leticia | Staff CBI Aide Main Campus | 7070 | ||
| Hesson, Shelly | Teacher Social Studies Main Campus | 7077 |
| |
| Hester, Nancy | Teacher Social Studies Main Campus | 7882 |
| |
| Hiller, Peggy | Staff CBI Aide Main Campus | 5114 | ||
| Hise, Carolyn | Teacher Math Annex | 7379 |
| |
| Hise, Rick | Teacher Math Annex | 7375 |
| |
| Hodgson, Julia | Teacher Science Main Campus | 7022 |
| |
| Hoffpauir, Rene | Counselor 12th Grade (A-L) Main Campus | 7198 |
| |
| Hogue, Greg | Coach Football Main Campus | 7037 | ||
| Hossley, Debora | Teacher Math Annex | 7363 |
| |
| Howell, Jesse | Teacher ESL Main Campus | 7069 |
| |
| Hunt, Doug | Coach Athletics Main Campus | 5117 | ||
| Ibarra, Frank | Coach Athletics Main Campus | 7039 | ||
| Inman, Kris | Teacher CATE Main Campus | 7052 |
| |
| Ivicic, Karen | Teacher CBI Main Campus | 7289 | ||
| Jackson, Wayne | Teacher Math Annex | 7340 |
| |
| James, Michelle | Staff Support Services Secretary Main Campus | 5114 | ||
| Jenkins, Elizabeth | Teacher Digital Graphics/DTP Annex | 7355 |
| |
| Jensen, Crystal | Teacher Math Annex | 7352 |
| |
| Johnson, Reina | Teacher Theatre Main Campus | 7093/7263 |
| |
| Johnson, Todd | Teacher Social Studies/Athletics Main Campus | 7090 |
| |
| Johnston (Gurley), Lissette | Teacher Science Annex | 7371 |
| |
| Jorgensen, Denise | Support Communities in Schools Main Campus | 7123 | ||
| Karasek, Koerth | Teacher Speech Annex | 7343 |
| |
| Katt, Bruce | Teacher Science Main Campus | 7020 |
| |
| Katzer, Paula | Staff Attendance Sec. Main Campus | 5113 | ||
| Keesee, Denise | Speech Pathologist Support Services Main Campus | 7074 |
| |
| Keller, Kimberly | Teacher Art Annex | 7333 |
| |
| Kelly, Megan | Staff Asst. Cafeteria Manager Main Campus | 7533 | ||
| Kemble, Kary | Teacher Social Studies Main Campus | 7560 |
| |
| Kendig, Robyn | Staff 10th/11th Grade (A-G) Princ. Secretary Annex | 7309 | ||
| Kennedy, Teresa | Teacher CBI Main Campus | 7030 |
| |
| Kidd, Wesley | Teacher Social Studies/Soccer Main Campus | 7534 |
| |
| Killen, Marti | Teacher CATE Main Campus | 7158 |
| |
| Killen, Vernon | Coach Athletics Main Campus | 7279 | ||
| Killpatrick, Kay | Teacher Teen Parenting Coordinator Annex | 7325 |
| |
| King, Andrea | Teacher Science Main Campus | 7062 |
| |
| Klein, Brad | Teacher Science Main Campus | 7060 |
| |
| Lacombe, Claire | Teacher CATE Main Campus | 7048 |
| |
| Lambert, J. Paul | Teacher Math Main Campus | 7255 |
| |
| Landis, Kathy | Teacher LOTE Annex | 7328 |
| |
| Langley, Ray | Teacher CATE Main Campus | 7159 |
| |
| Lawhon, Tina | Teacher Adaptive PE Main Campus | 7737 |
| |
| Leach, Jed | Teacher Asst. Band Director Main Campus | 7188 |
| |
| Lee, Haley | Teacher CBI Main Campus | 7061 |
| |
| Levine, Aaron | Teacher LOTE Annex | 7337 |
| |
| Lisenby, Grace | Teacher Science Main Campus | 7018 |
| |
| Litterst, Frank | Coach Athletics Main Campus | 7039 |
| |
| Loisel, Shawn | Staff Library Main Campus | 5103 |
| |
| Love, Dustin | Teacher Math Annex | 7364 |
| |
| Lowe, Laurie | Teacher CATE Main Campus | 7155 |
| |
| Lowrance, Joey | Teacher Choir Main Campus | 7182 |
| |
| Luna, Ramiro | Teacher LOTE Annex | 7332 |
| |
| MacLean, Sharon | Teacher English Main Campus | 7556 |
| |
| Mancias, Gloria | Staff ESL Aide Main Campus | 5100 | ||
| Marino, Amanda | Teacher Asst. Band Director Main Campus | 7127 |
| |
| Martin, Kim | Staff PEIMS Main Campus | 7253 |
| |
| Martinez, Norma | Staff Asst.Registrar Main Campus | 7536 | ||
| Maspero, Debbie | Teacher Science Main Campus | 7016 |
| |
| Mathews, Lori | Teacher Tech. Theatre Main Campus | 8101 | ||
| Matta, Antonio | Teacher LOTE Annex | 7342 |
| |
| Matta, Cathy | Counselor 10th/11th Grade P-Z Main Campus | 7108 |
| |
| May, Ashley | Teacher Spec. Ed Main Campus | 7524 |
| |
| McBride, Brady | Staff VAC Aide Main Campus | 7524 | ||
| McBride, Steven | Coach Athletics Main Campus | 7075 |
| |
| Mccoy, Andy | Teacher English Main Campus | 7057 |
| |
| McKenna, Mary | Director of Health and Safety Services Annex | 7234 |
| |
| McMinn, Brett | Staff SOAR Aide Main Campus | 7530 | ||
| Meador, James | Teacher English Main Campus | 7049 |
| |
| Miller, John | Teacher Computer Science Annex | 7354 |
| |
| Miller, Mike | Assistant Principal- 10th/11th Grade P-Z Admin. Annex | 7026 | ||
| Miller, Russell | Coach Athletics Main Campus | 7255 |
| |
| Miller, Sharon | Assoc. Princ/12th Grade M-Z Admin. Main Campus | 7096 | ||
| Minzenmayer, Kerry | Coach Tennis Main Campus | 7256 |
| |
| Monsees, Sabine | ARD Coordinator Support Services Main Campus | 7122 |
| |
| Morales, Vanessa | Athletic Trainer Athletics Main Campus | 7213 |
| |
| Mound, Sean | Teacher Athletics Main Campus | 7255 |
| |
| Mouser, Blanche | Staff CBI Aide Main Campus | 7070 | ||
| Muck, Paul | Teacher Athletics Main campus | 7382 |
| |
| Murphy, Diane | Staff CBI Aide Main Campus | 7289/7070 | ||
| Murray, Kathleen | Teacher LOTE Annex | 7335 |
| |
| Oakes, Alan | At-Risk Coordinator SAIL Main Campus | 7507 |
| |
| O'Shoney, Juliet | Support Annex Nurse Annex | 5131 | ||
| Owens, David | Teacher Social Studies Main Campus | 7142 |
| |
| Patterson, David | Coach Athletics Main Campus | 7037 | ||
| Peters, Tom | Counselor Lead Counselor/Testing Coordinator Main Campus | 7548 |
| |
| Phelan, Andrea | Staff Cashier Annex Caf. Annex | 7394 | ||
| Phillips, Calvin | Counselor 12th Grade (M-Z) Main Campus | 7510 |
| |
| Poehls, Wayne | Coach Athletics Main Campus | 7037 |
| |
| Powell, Karen | Teacher Homebound Teacher Main Campus | 7165 |
| |
| Powers, Mary | Teacher Orchestra Main Campus | 7265 |
| |
| Prewit, Pamela | Teacher CATE Main Campus | 7042 |
| |
| Pugh, Rene | Teacher Math Annex | 7353 |
| |
| Reese, Lana | Teacher English Main Campus | 7063 |
| |
| Regan, Monica | Teacher Drama Main Campus | 7034 |
| |
| Reynolds, Donna | Staff Custodial Supervisor Annex | 7395 | ||
| Rhymaun, Beverly | Teacher Social Studies Main Campus | 7099 |
| |
| Richards, Zelinda | Support Family Specialist Annex | 7390 | ||
| Richardson, Jenny | Coach Athletics Main Campus | 7172 |
| |
| Richardson, Kellye | Teacher Athletics Main Campus | 7278 |
| |
| Richmond, Carole | Teacher A+ Main Campus | 7046 |
| |
| Robbins, Serena | Staff CBI Aide main Campus | 7070 | ||
| Roberts, Mark | Teacher Aviation Main Campus | 7091 |
| |
| Robertson, Lloyd | Teacher Math Annex | 7350 |
| |
| Robinson, Terri | Teacher Speech Annex | 7386 |
| |
| Rockett, Mary Jean | Staff 10th/11th Grade Sec. (P-Z) Annex | 5130 | ||
| Rodriguez, Cynthia | Staff Technology Facilitator Annex | 7314 | ||
| Rodriguez, Debra | Staff SOAR Aide Main Campus | 7539 | ||
| Rollins, Rachel | Teacher Art Annex | 7341 |
| |
| Rosenberg, Rochelle | Staff CBI Aide Main Campus | 7070 | ||
| Rossi, Evelyn | Staff 10th/11th Grade Sec. (P-Z) Annex | 5130 | ||
| Ruby, Ed | Teacher Social Studies Main Campus | 7039 |
| |
| Ruiz, Elizabeth | LOTE Spanish Annex | 7330 |
| |
| Russell, Bill | Teacher VAC Main Campus | 7024 |
| |
| Saenger, Rachel | Support Intervention Services Main Campus | 7090 | ||
| Schayot, Jason | Teacher Head Band Director Main Campus | 7184 |
| |
| Schultz, Pam | Teacher LOTE Annex | 7336 |
| |
| Scruggs, Rick | Teacher Colorguard/ Dance Annex | 7384 |
| |
| Seagraves, Bob | Coach Athletics Main Campus | 8071 | ||
| Shoemake, Kirby | Support School Resource Officer Main Campus | 7117 | ||
| Simmons, Paula | Asst. Principal (10th/11th Grade H-O Admin. Main Campus | 7012 | ||
| Simmons, Terri | Teacher Science Main Campus | 7068 |
| |
| Smith, Kelli | Coach Athletics Annex | 8113 | ||
| Smith, Kerry Jo | Teacher English Main Campus | 7053 |
| |
| Spradlin, Laura | Teacher CATE Main Campus | 7151 |
| |
| Spruill, Butch | Teacher Social Studies/Volleyball Main Campus | 7076 |
| |
| Spurlin, Kay | Teacher Content Mastery Main Campus | 7071 |
| |
| Stachowitz, Melissa | Support Lead Cashier Cafeteria Main Campus | 7196 | ||
| Stuart, Janet | Diagnostician Support Services Main Campus | 7126 | ||
| Swain, John | Teacher Support Services Main Campus | 7064 |
| |
| Taylor, Matt | Teacher Social Studies Main Campus | 7138 |
| |
| Thomas, John | Teacher Social Studies Main Campus | 7097 |
| |
| Thompson, Becky | Teacher Science Annex | 7368 |
| |
| Thompson, Kristin | Staff Technology Facilitator Main Campus | 7290 |
| |
| Thompson, Kurt | Teacher LOTE Annex | 7359 |
| |
| Thoresen, Ken | Staff Support Services LSSP Annex | 7346 | ||
| Tomerlin, Doug | Staff Parking Lot Security Main Campus | 5100 | ||
| Tomlin, Stephanie | Staff CBI Aide Main Campus | 7070 | ||
| Townsend, Mark | Teacher Social Studies/Tennis Main Campus | 7256/7556 |
| |
| Tucker, Carlton | Head Principal Admin Main Campus | 5105 | ||
| Unger, Mary | Teacher CATE Main Campus | 7226 |
| |
| Urbanovsky, Debra | Teacher Spec. Ed. Main Campus | 7004 |
| |
| Vasquez, Lois | Staff Switchboard Main Campus | 7100 | ||
| Vasquez, Monica | Staff CBI Aide Main Campus | 7070 | ||
| Vicars, Steve | Teacher Science Main Campus | 7095 |
| |
| Vickers, Shyla | Teacher Math Annex | 7377 |
| |
| Vierra, Steven | Coach Athletics Main Campus | 7266 |
| |
| Waida, Karen | Teacher ESL Main Campus | 7047 |
| |
| Walker, Phaedra | Teacher Dance Annex | 7387 |
| |
| Wall, Greg | Teacher Auto Tech Main Campus | 7041 |
| |
| Wallace, Danny | Coach Athletics Main Campus | 7535 |
| |
| Weatherly, Julie | Teacher CATE Main Campus | 7153 |
| |
| Weeks, Lana | Staff Drug Testing Sec. Main Campus | 7550 | ||
| Weiland, Michael | Teacher Social Studies Main Campus | 7092 |
| |
| Westmoreland, Peggy | Staff Fine Arts Clerk Main Campus | 7549 | ||
| Weyant, Daniel | Teacher Engineering Annex | 7356 |
| |
| White, Margie | Staff Copy Clerk Main Campus | 7257 | ||
| White, Roy | Teacher Auto Tech Main Campus | 7166 |
| |
| Wilder, Bill | Coach Athletics Main Campus | 7037 | ||
| Wilkins, Betty | Staff Content Mastery Main Campus | 7071 | ||
| Williams, Sarah | Teacher Spec. Ed. Main Campus | 7058 |
| |
| Williams, Stella | Staff 10th/11th Grade Sec. (H-O) Main Campus | 7027 | ||
| Wilson, Jaynee | Staff Front Office Sec. Main Campus | 7201 | ||
| Wolff, Dedra | Coach Athletics Main Campus | 7171 |
| |
| Yentzen, Michael | Teacher Art Main Campus | 7135 |
| |
| Young, Paula | Staff Annex Cafeteria Supervisor Annex | 5134 | ||
Log in to Update Staff Directories (campus webmasters only)