Staff Directory :: Carver Elementary
To reach a staff member by phone, dial 943-5070 and enter the extension number shown below. During classroom hours, please leave a voice mail message for teachers (rather than calling them directly) by dialing 943-5001 and entering the extension shown.
| Name | Title Subject Grade | Ext. | Website | |
| Abundis, Silvia | Piems Secretary office office | 6709 |
| |
| Acosta, JoAnne | Literacy Literacy All | 6706 |
| |
| Allen, Twyla | P.E.Aide specials All | 6749 |
| |
| Ayala, Adelle | Faculty classroom K | 6732 |
| |
| Baker, Barbara | Secretary/Instructional | 6717 | ||
| Barber, Jack | Counselor Office Office | 5072 |
| |
| Barnes, Rebecca | Aide classroom Pre-K | 6723 |
| |
| Beauchemin, Diane | P.E. Aide specials All | 6749 |
| |
| Bottlinger, Nancy | Principal Office Office | 5075 |
| |
| Brannon, Linda | Literacy Literacy All | 6706 |
| |
| Brent, Donna | Literacy Literacy All | 6706 |
| |
| Brooks, Brenda | Faculty classroom second | 6740 |
| |
| Castillo, Norma | Aide classroom Pre-K | 6721 |
| |
| ChurchVest, Andyrea | Nurse Nurse All | 5071 |
| |
| Colangelo, Diane | Teacher classroom second | 6719 |
| |
| Dougherty, Michele | Faculty classroom K | 6734 |
| |
| Franco, Imelda | Faculty classroom Pre-K | 6722 |
| |
| Garza, April | Aide classroom Pre-K | 6722 |
| |
| Giese, Kim | Faculty classroom K | 6735 |
| |
| Griffin, Melanie | Faculty classroom second | 6743 |
| |
| Hamrick, Damalu | Technology Facilitator specials All | 6714 |
| |
| Hancock, Rene | Secretary office office | 6707 |
| |
| Hanzlik, Kristine | Music specials All | 6750 |
| |
| Hord, Cathy | Assistant Principal Office Office | 5077 |
| |
| Jenkins, Cindy | Faculty SPED SPED | 6736 |
| |
| Joslin, Bertha | Faculty Bilingual second | 6738 |
| |
| Konovalski, Sara | Speech Pathologist SPED SPED | 6747 |
| |
| Lauer, Rebecca | Faculty classroom second | 6718 |
| |
| Luongo, Kameron | Faculty classroom first | 6733 |
| |
| McQueen, Paul | P.E. specials All | 6749 |
| |
| McReynolds, Sarah | Teacher Teacher first | 6727 |
| |
| Mitts, Dawn | Faculty classroom first | 6725 |
| |
| Molder, Kristen | Art specials All | 6705 |
| |
| Morin, Alicia | Bilingual Para Bilingual k-2 | 6739 |
| |
| Muller, Amanda | Faculty classroom Pre-K | 6721 |
| |
| Nolen, Rebecca | Faculty classroom K | 6731 |
| |
| Norman, Trisha | Faculty SPED Dyslexia | 6728 |
| |
| Olmstead, Kendall | Faculty classroom second | 6745 |
| |
| Ostermick, Mary | Faculty classroom Pre-K | 6730 |
| |
| Parker, Nikki | Faculty classroom second | 6744 |
| |
| Pena, Cynthia | Faculty Bilingual K | 6739 |
| |
| Perry, Nicole | Faculty classroom K | 6720 |
| |
| Plagens, Keli | Faculty classroom GT Facilitator | 6741 |
| |
| Rampy, Amy | Faculty Literacy Math Facilitator | 6741 |
| |
| Roddey, Pat | Faculty Bilingual K | 6752 |
| |
| Rodriguez, Rebecca | Faculty Bilingual first | 6737 |
| |
| Rowe, Maria | Literacy Literacy All | 6706 |
| |
| Seals, Linda | Aide Literacy All | 6706 |
| |
| Serrano, Romelia | Bilingual Bilingual second | 6742 |
| |
| Soto, Daisy | Faculty Bilingual first | 6751 |
| |
| Terbush, Kelli | Faculty classroom first | 6724 |
| |
| Torres, Tonya | Occupational Therapist specials All | 4720 |
| |
| Valadez, Carolyn | Aide SPED SPED | 6728 |
| |
| Valdez, Zeke | Faculty classroom Pre-K | 6757 |
| |
| Van Prooyen, Lisa | Faculty GT teacher 1st & 2nd 1st & 2nd | 5070 |
| |
| Vargo, Margaret | Librarian specials All | 5073 |
| |
| Vasquez, Becky | Aide SPED SPED | 6728 |
| |
| Walters, Allyson | Faculty classroom first | 6726 |
| |
| Zieschang, Misty | Faculty classroom Pre-K | 6723 |
| |
Log in to Update Staff Directories (campus webmasters only)