Staff Directory :: Benold Middle School
To reach a staff member by phone, dial 943-5090 and enter the extension number shown below. During classroom hours, please leave a voice mail message for teachers (rather than calling them directly) by dialing 943-5001 and entering the extension shown.
| Name | Title Subject Grade | Ext. | Website | |
| , | Assistant Principal Office 6, 7, 8 | 6920 | ||
| Adair, Jason | Paraprofessional SPED 6, 7, 8 | 6932 | ||
| Adams, Kristal | Teacher Math 7 | 6940 |
| |
| Bashara, Kari | Teacher Social Studies 8 | 6954 |
| |
| Beach, Jennifer | Teacher PE/Athletics/Math 6, 7, 8 | 6993/6986 |
| |
| Bell, Donna | Teacher SOAR 6, 7, 8 | 6985 |
| |
| Bencivenga, Alison | Teacher Social Studies 6 | 6981 |
| |
| Benningfield, Lynn | Teacher Math 6 | 6974 |
| |
| Blanton, Rebekah | Paraprofessional SPED 6, 7, 8 | 6932 | ||
| Blue, Jacinda | Paraprofessional SPED 6, 7, 8 | 6972 | ||
| Bobinger, Rhonda | Teacher Social Studies 6 | 6976 |
| |
| Brinley, Dustin | Teacher Social Studies 7 | 6943 |
| |
| Burson, David | Teacher Social Studies 7 | 6945 |
| |
| Byers, Pamela | Teacher Reading/Dyslexia 6, 7, 8 | 6936 |
| |
| Catz, Grant | Teacher Math 6, 8 | 6979 |
| |
| Certain, Kristina | Teacher Band 6, 7, 8 | 6995/6990 |
| |
| Champion, Syl | Special Ed Coordinator SPED 6, 7, 8 | 6998 |
| |
| Chmiel, Dana | Occupational Therapist SPED 6, 7, 8 | 6964 | ||
| Conley, Karrie | Paraprofessional SPED 6, 7, 8 | 6985 | ||
| Coronado, Nicole | Teacher PE/Athletics/Health 6, 7, 8 | 6993 |
| |
| Crais, Debi | Teacher Language Arts 6 | 6975 |
| |
| Cranmer, James | Teacher SPED 6, 7, 8 | 6930/6932 |
| |
| Doss, Siobhan | Teacher Math 7 | 6939 |
| |
| Draeger, Amy | Teacher Science 6 | 6977 |
| |
| Foster, Christina | Paraprofessional SPED 6, 7, 8 | 6930/6901 | ||
| Franklin, Francis | Teacher Orchestra 6, 7, 8 | 6988 | ||
| Gammon, Bruce | Teacher Math 6 | 6944 |
| |
| Garrett, Penney | Asistant Principal's Secretary Office 6, 7, 8 | 6909 | ||
| Graves, Mike | Special Ed Counselor SPED 6, 7, 8 | 6411 | ||
| Guardian, Esteban | Teacher Drama 6, 7, 8 | 6946 |
| |
| Guillen, Norma | Head Custodian Office 6, 7, 8 | 5090 | ||
| Haas, Lynette | Technology Facilitator Technology 6, 7, 8 | 6966 | ||
| Hammack, James | Teacher PE/Athletics 6, 7, 8 | 6994/6969 |
| |
| Harris, Joan | Teacher Art 6, 7, 8 | 6968 |
| |
| Hauser, Alysia | Assistant Principal Office 6, 7, 8 | 6915 | ||
| Hauser, George | Athletics Coordinator PE/Athletics 6, 7, 8 | 6994 |
| |
| Henry, Terri | Teacher Science 6 | 6978 |
| |
| Henry, Tonya | Principal's Secretary Office 6, 7, 8 | 5097 | ||
| Holmstrom, Susan | Counselor Office 7, 8 | 6913 |
| |
| Huba, Mary Beth | Library Media Specialist Library 6, 7, 8 | 5093 |
| |
| Hutchinson, Danielle | Front Office Receptionist Office 6, 7, 8 | 5090 | ||
| Ibarra, Claudia | Teacher Language Arts 7 | 6937 |
| |
| Isbell, Suzanne | Teacher PE/Athletics/Language Arts 6, 7, 8 | 6993/6934 |
| |
| Jones, Jennifer | Teacher PE/Athletics/Language Arts 6, 7, 8 | 6993/6934 |
| |
| Kershaw, Michael | Teacher ACCELL 6, 7, 8 | 6938 |
| |
| Knebel, Melissa | Front Office Receptionist Office 6, 7, 8 | 6911 | ||
| Konovalski, Sara | Speech Pathologist SPED 6, 7, 8 | 6928 | ||
| Kramer, Marvin | Teacher Math 8 | 6951 |
| |
| Lanoue, Jeff | Teacher Language Arts 8 | 6962 |
| |
| Lanoue, Lindsey | Teacher Language Arts 8 | 6955 |
| |
| Larrimore, Nan | Teacher Science 7 | 6947 |
| |
| Lawhon, Tina | Adaptive PE Adaptive P.E. 6, 7, 8 | 6965 |
| |
| Loera, Becky | Teacher Language Arts 7 | 6935 |
| |
| Magouirk, Valerie | Teacher Language Arts/Content Mastery 6, 7, 8 | 6964/6971 |
| |
| Mann, Patrick | Teacher Choir 6, 7, 8 | 6992 |
| |
| Mauldin, Bradley | Paraprofessional SPED 6, 7, 8 | 6904/6932 | ||
| Mays, Amanda | Teacher Math 6, 7, 8 | 6984 |
| |
| McCann, Michael | Teacher Math 7 | 6941 |
| |
| McClurg, Mark | Teacher Language Arts 6, 7, 8 | 6972 |
| |
| Michalik, Leslie | Principal Office 6, 7, 8 | 5095 | ||
| Minzenmayer, Julia | Paraprofessional SPED 6, 7, 8 | 6903/6930 | ||
| Muntner, Bea | Nutrition Services Cafeteria 6, 7, 8 | 5094 | ||
| Peterson, Chuck | Teacher Math 8 | 6960 |
| |
| Poehls, Beverly | Adaptive PE SPED 6, 7, 8 | 4907 | ||
| Porter, Tammy | Front Office Receptionist Office 6, 7, 8 | 5096 | ||
| Price, Joanie | Teacher ESL 6, 7, 8 | 6933 |
| |
| Pukys, Tim | Teacher Science 8 | 6950 |
| |
| Reagan, Shannon | Counselor Office 6, 7 | 6927 |
| |
| Rees, Paula | Teacher Language Arts 6 | 6982 |
| |
| Risko, Danielle | Teacher Language Arts 8 | 6952 |
| |
| Robertson, Patrick | Teacher Language Arts 6, 8 | 6963 |
| |
| Rodriguez, Yolanda | Faculty Foreign Language 6, 7, 8 | 6958 |
| |
| Saenger, Rachel | Intervention Services Intervention Services 6, 7, 8 | 5090 | ||
| Samuelson, Devin | Paraprofessional SPED 6, 7, 8 | 6984 | ||
| Sivertsen, Rich | Teacher PE/Athletics 6, 7, 8 | 6994 |
| |
| Snoddy, Sarah | Teacher Math 6 | 6973 |
| |
| Spencer, Shelly | Nurse Office 6, 7, 8 | 695091/6991 |
| |
| Stevenson, Steven | Teacher Band 6, 7, 8 | 6995/6990 |
| |
| Stewart, Michele | Counselors' Secretary Office 6, 7, 8 | 5092 |
| |
| Szabuniewicz, Victoria | Teacher Science 8 | 6949 |
| |
| Tate, Loretta | Nutrition Services Lead Cashier Cafeteria 6, 7, 8 | 6919 | ||
| Thomas, Melanie | Teacher Language Arts 6 | 6980 |
| |
| Thornell, Carey | After School Action Program Director ASAP 6, 7, 8 | 6925 |
| |
| Toenjes, Debby | Student Information Specialist Office 6, 7, 8 | 6917 | ||
| Travis, Cindy | Teacher Math 8 | 6953 |
| |
| Unger, Henry | Teacher Career Connections 8 | 6957 |
| |
| Vallery, Sandy | Teacher Language Arts 7 | 6931 |
| |
| Waide, Andy | Teacher Social Studies 8 | 6961 |
| |
| Wall, Davis | Teacher PE/Athletics/Health 6, 7, 8 | 6994/6971 |
| |
| Wehmeyer, Lara | Paraprofessional SPED 6, 7, 8 | 6964 | ||
| Weiland, Kay | Special Ed. Secretary SPED 6, 7, 8 | 6922 |
| |
| Whittenton, Staci | Teacher Science 7 | 6948 |
| |
| Wright, Lisa | Teacher ACCELL 6, 7, 8 | 6965 |
| |
Log in to Update Staff Directories (campus webmasters only)