Staff Directory :: Forbes Middle School
To reach a staff member by phone, dial 943-5150 and enter the extension number shown below. During classroom hours, please leave a voice mail message for teachers (rather than calling them directly) by dialing 943-5001 and entering the extension shown.
| Name | Title Subject Grade | Ext. | Website | |
| Arlitt, Daniel | Teacher Science/Athletics 7 | 7746/7788 |
| |
| Arnold, Faith | Paraprofessional SPED | 7727 | ||
| Babiak, Shannon | Teacher Science 6 | 7775 |
| |
| Bailey, Byron | Teacher SOAR | 7731 |
| |
| Barbosa, Vicki | Assistant Principal Office all | 7701 | ||
| Beauford, Judith | Teacher Language Arts 7 | 7752 |
| |
| Bell, Sue | Paraprofessional SPED | 7762 |
| |
| Bridges, Glenda | Speech Therapist SPED | 6690 | ||
| Brownlow, Mary Lou | Teacher Language Arts all | 7785 |
| |
| Brundidge, Susan | Teacher Language Arts/Dyslexia all | 7773 |
| |
| Brushaber, Sue | BIC Staff | 7763 | ||
| Cain, Judy | Teacher Content Mastery | 7762 |
| |
| Carbajal, Enedelia | Paraprofessional SPED | 7727 | ||
| Cargill, Deanna | Teacher Language Arts 7 | 7756 |
| |
| Carroll, Dennis | Teacher Math 8 | 7782 |
| |
| Chmiel, Dana | Occupational Therapist SPED | 6964 | ||
| Colvin, Kimberly | Teacher SPED all | 7727 |
| |
| Copenhaver, Norma | SPED SPED | 7731 | ||
| Craig, Patty | Front Desk Receptionist Office | 7700 | ||
| DeLeon, Monica | Teacher History 7 | 7750 |
| |
| Duderstadt, Betty | Teacher Language Arts 8 | 7728 |
| |
| Dyer, Ronald | Teacher ESL all | 7770 |
| |
| Ferguson, Abbie | Teacher Math 8 | 7730 |
| |
| Foreman, Amy | Teacher History 8 | 7734 |
| |
| Foster, Adam | Teacher Adaptive P.E. all | 7535 |
| |
| Fowler, Claudia | Nutrition Services Cafeteria | 5154 | ||
| French, Rocky | Teacher Athletics/PE 7,8 | 7787 |
| |
| Fullerton, Jackie | Band Director Electives all | 7792 |
| |
| Gandy, Tamara | Teacher Math 6 | 7774 |
| |
| Godsey, Marjo | Special Ed Secretary SPED | 7765 | ||
| Gonsalez, Melissa | Front Office Secretary Office | 7702 | ||
| Gonzalez, Stacy | Teacher Math 7 | 7758 |
| |
| Goodwin, Kimberly | Teacher History 8 | 7742 |
| |
| Greenberg, Todd | Teacher History 6 | 7768 |
| |
| Griffith, Connie | Teacher Art all | 7766 |
| |
| Helms, Bruce | Teacher Athletics/Keyboarding all | 7788/7753 |
| |
| Herd, Marilyn | Attendance Secretary Office | 7711 | ||
| Hodgkiss, Judith | Paraprofessional SPED | 7762 |
| |
| Hudson, Anne | Paraprofessional SPED | 7729 | ||
| Janda, Nancy | Teacher Math 8 | 7740 |
| |
| Johnson, Alisha | Technology Facilitator Staff | 7755 |
| |
| Jones, Starla | Paraprofessional SPED | 7727 | ||
| Karbo, Howard | Counselor (6th boys & 7th grade) Office all | 7712 |
| |
| Kaseberg, Cristine | Teacher History 7 | 7748 |
| |
| KinnBurks, Sandy | Teacher Science 8 | 7744 |
| |
| Krause, Mandy | Career Connections/Keyboarding Electives 8 | 7761 |
| |
| Krenek, Ramona | Librarian Staff | 5153 |
| |
| Krog, Lynne | Teacher Athletics/PE all | 7790 |
| |
| Langenegger, Sara | Paraprofessional SPED | 7731 | ||
| Larsen, Crystal | Cafeteria Manager Cafeteria | 5154 | ||
| Lawhon, Tina | Teacher Adaptive PE all | 7737 |
| |
| Lazek, Carolyn | Paraprofessional SPED | 7727 | ||
| Love, Lindsey | Nurse Staff | 5151 |
| |
| Lucas, Christine | Teacher Science 8 | 7745 |
| |
| Lunz, Danell | Teacher Math 7 | 7751 |
| |
| Madden, Sarah | Teacher Language Arts 6 | 7780 |
| |
| Mani, Julie | Physical Therapist SPED | 7915 | ||
| Mauldin, Stan | Assistant Principal Office all | 7708 |
| |
| May, Ken | Special Ed Coordinator SPED | 7764 | ||
| Murphy, Anna | Reading Specialist Electives all | 7733 |
| |
| Myers, Kyle | Orchestra Director Electives all | 7793 |
| |
| Osborne, Jessica | Teacher Language Arts 7 | 7772 |
| |
| Park, Lauren | Band Director Electives all | 7792 |
| |
| Petty, Patti | Principal's Secretary Office | 7709 | ||
| Radmall, Betsy | SPED Counselor SPED | 6411 | ||
| Railsback, Kristy | Teacher Language Arts/Athletics 8 | 7735/7789 |
| |
| Ramirez, Viola | Head Custodian Staff | 7757 | ||
| Ransom, Ryan | Choir Director Electives all | 7725 |
| |
| Reid, Amy | Teacher Language Arts 8 | 7732 |
| |
| Rhoads, Leonard | Principal Office all | 5155 | ||
| Rivers, Amanda | Teacher Math 6 | 7736 |
| |
| Rodriguez, Paula | Counselor (6th girls & 8th grade) Office all | 7713 |
| |
| Rohlack, Angela | Teacher Math all | 7784 |
| |
| Salyer, Connie | Registrar Office | 5156 | ||
| Sapp, Amanda | Teacher Math 6 | 7779 |
| |
| Schneider, Alesia | Teacher Language Arts 8 | 7738 |
| |
| Schulz, Robert | Teacher Science 6,7 | 7747 |
| |
| Shuttlesworth, Krystal | Teacher Athletics/Health all | 7767/7789 |
| |
| Smith, Carrie | Drama Electives all | 7791 |
| |
| Smith, Ron | Teacher Science 7 | 7776 |
| |
| Smith, Yvonne | Teacher History 6 | 7777 |
| |
| Spruill, Kevin | Teacher Athletics/Health all | 7769/7788 |
| |
| Squier, Jill | Teacher Math 7 | 7760 |
| |
| Staton, Carol | Paraprofessional Adaptive P.E. | 6965 |
| |
| Thornell, Carey | ASAP Director ASAP | 6925 |
| |
| Tobin, Beatriz | Spanish Electives all | 7749 |
| |
| Vochatzer, Charles | Teacher Math/Tennis 7,8 | 7741 |
| |
| Watson, Melanie | Counselor's Secretary Office | 5152 |
| |
| Willey, Lee | Teacher Language Arts 6 | 7754 |
| |
| Woodlock, Rebecca | Teacher Language Arts 6 | 7778 |
| |
| Yates, Timothy | Teacher SPED all | 7771 |
| |
| Zavala, Dora | Assistant Principal's Secretary Office | 7707 | ||
Log in to Update Staff Directories (campus webmasters only)