Staff Directory :: Tippit Middle School
To reach a staff member by phone, dial 943-5040 and enter the extension number shown below. During classroom hours, please leave a voice mail message for teachers (rather than calling them directly) by dialing 943-5001 and entering the extension shown.
| Name | Title Subject Grade | Ext. | Website | |
| Adair, Teresa | Paraprofessional Support 6-8 | 6401 | ||
| Bacchus, Mindy | Counselor Support 6-8 | 5047 |
| |
| Becker, Joanna | CIS Coordinator Support 6-8 | 6413 |
| |
| Blankenship, Robin | Faculty Science 7 | 6444 |
| |
| Bradford, Kay | Assistant Principal Principal 7-8 | 6416 | ||
| Brooks, Carol | Nurse Support 6-8 | 5041 |
| |
| Brown, Jackie | Faculty PE/Athletics 6-8 | 6434 |
| |
| Burris, Darrell | Faculty Social Studies 8 | 6480 |
| |
| Cady, Sue | Principal's Secretary Support 6-8 | 6425 | ||
| Canfield, Mike | Faculty PE/Athletics 6-8 | 6433 |
| |
| Carter, Marcia | Special Education Coordinator Sp.Ed. 6-8 | 6493 | ||
| Chinchilla, Shirley | Paraprofessional Support 6-8 | 6407 |
| |
| Coburn, Joseph | Principal Principal 6-8 | 5045 |
| |
| Cody, Susan | Paraprofessional Support 6-8 | 6402 | ||
| Cooper, Marilyn | Faculty : Foreign Language Electives 6-8 | 6424 |
| |
| Cron, Kristina | Faculty Math 8 | 6414 |
| |
| Curry, Paula | Paraprofessional Support 6-8 | 6409 | ||
| Curtis, Kristin | Faculty PE/Athletics 6-8 | 6434 |
| |
| Day, Amanda | Faculty Sp.Ed. 6-8 | 6498 |
| |
| Dommenge, Stephanie | Faculty Math 6 | 6449 |
| |
| Ellington, Laura | Faculty : Art Electives 6-8 | 6490 | ||
| Ellisor, Thomas | Faculty : Career Connections Electives 7-8 | 6488 |
| |
| English, Sheila | Faculty Sp.Ed. 6 | 6484 |
| |
| Enriquez, Nancy | Counselor's Secretary Support 6-8 | 5042 | ||
| Entrekin, Angela | Faculty Sp.Ed. 7 | 6403 |
| |
| Ernst, David | Faculty Sp.Ed. 6-8 | 6481 |
| |
| Fagan, Sarah | Faculty : Theater Arts Electives 6-8 | 6489 | ||
| Fesmire, Lisa | Attendance Secretary Support 6-8 | 6408 | ||
| Franklin, Frances | Faculty : Orchestra Electives 6-8 | 6491 | ||
| Gage, Danette | Lead Cashier Support 6-8 | 6432 |
| |
| Gurski, Eileen | Faculty : BIC Support 6-8 | 6461 |
| |
| Hall, Melanie | Faculty Language Arts 6 | 6446 |
| |
| Hargrave, Jennifer | SpEd Counselor Support 6-8 | 6411 | ||
| Harrison, Diane | Faculty Social Studies 7 | 6475 |
| |
| Hill, Lisa | Faculty : Band Director Electives 6-8 | 6486 |
| |
| Hines, Rob | Faculty : Tennis PE/Athletics 6-8 | 6433 |
| |
| Hoppe, Becky | Counselor Support 6-8 | 6404 |
| |
| James, Kelly | Faculty ESL 6-8 | 6485 |
| |
| Janowski, Michelle | Faculty Social Studies 6 | 6447 |
| |
| Jeffrey, Jacqueline | Faculty Science 6 | 6439 |
| |
| Jernigan, Teresa | Faculty Math 6 | 6478 |
| |
| Kight, Darren | Faculty PE/Athletics 6-8 | 6433 |
| |
| Krieger, Ellie | Receptionist Support 6-8 | 6428 | ||
| Locke, Rona | Faculty : Choir Electives 6-8 | 6492 |
| |
| Marek, Renee | Faculty Language Arts 8 | 6467 |
| |
| Martinez, Juan | Custodial Supervisor Support 6-8 | 6499 | ||
| Maxwell, Ronnie | Faculty Language Arts 7 | 6474 |
| |
| McDonald, Melissa | Faculty Science 8 | 6460 |
| |
| McWherter, Melissa | Faculty Social Studies 8 | 6465 |
| |
| Michalik, Daniel | Faculty Math 6 | 6445 |
| |
| Michalik, Paul | Faculty Math 8 | 6459 |
| |
| Michalik, Teri | Faculty Language Arts 7 | 6469 |
| |
| Miller, Jennifer | Faculty Language Arts 8 | 6457 |
| |
| Mjos, Doug | Faculty PE/Athletics 6-8 | 6433 |
| |
| Molis, Laurie | Assistant Principal Principal 6 | 6415 |
| |
| Munoz, Adolph | Faculty Science 7 | 6442 |
| |
| Murray, James | Faculty Math 6 | 6451 |
| |
| Navarra, Kari | Faculty Reading 6-8 | 6438 |
| |
| Padavil, Koren | Faculty Reading 6-8 | 6482 |
| |
| Park, Diana | Faculty Language Arts 6 | 6450 |
| |
| Pierce, Mick | Faculty : Band Electives 6-8 | 6497 |
| |
| Pitkethley, Caitlin | Faculty Language Arts 7 | 6472 |
| |
| Prince, Cap | Faculty Social Studies 7 | 6473 |
| |
| Ray, Henry | Faculty Science 6 | 6440 |
| |
| Robbins, Deah | Faculty Language Arts 6 | 6455 |
| |
| Rogers, Lauren | Faculty Science 8 | 6441 |
| |
| Rueb, Gregory | Faculty Math 8 | 6463 |
| |
| Ruffin, Achlie | Faculty Language Arts 8 | 6456 |
| |
| Salzer, Rebecca | Faculty Math 7 | 6453 |
| |
| Saunders, Lisa | Counselor Support 6-8 | 6419 |
| |
| Schulz, Sarah | Faculty ESL 6-8 | 6483 |
| |
| Shea, Cheryl | Special Education Secretary Support 6-8 | 6406 | ||
| Silverstone, Georganna | Faculty Language Arts 6 | 6452 |
| |
| Smalley, Veronica | Faculty Language Arts 7 | 6471 |
| |
| Smith, Dana | Paraprofessional Support 6-8 | 6422 | ||
| Smith, Lauri | Paraprofessional Support 6-8 | 6409 | ||
| Socha, Matt | Faculty PE/Athletics 6-8 | 6433 |
| |
| Soriano, Rosie | Asst. Principal's Secretary Support 6-8 | 6417 | ||
| Soto, Elizabeth | Paraprofessional Sp.Ed. 6-8 | 6405 | ||
| South, Candice | Cafeteria Manager Support 6-8 | 5044 |
| |
| Spangler, Jane | Front Office Secretary Support 6-8 | 6429 | ||
| Spangler, Katie | Faculty PE/Athletics 6-8 | 6434 |
| |
| Sprinkel, Mike | Technology Facilitator Support 6-8 | 6468 |
| |
| Stehling, Shelly | Faculty Language Arts 8 | 6458 |
| |
| Stillwell, Megan | Faculty Math 7 | 6477 |
| |
| Stokes, Regina | Faculty Math 7 | 6476 |
| |
| Thornton, Grayce | Registrar Support 6-8 | 6421 | ||
| Torres, Tonya | Occupational Therapist Support 6-8 | 4720 | ||
| Vera, Cynthia | Faculty : AVID Support 7-8 | 6443 |
| |
| Virnig, Samantha | Faculty Math 7 | 6479 |
| |
| Walker, Barbara | Librarian/Media Specialist Support 6-8 | 5043 |
| |
| Walters, Michelle | Faculty Sp.Ed. 6-8 | 6437 |
| |
| Weaver, Liz | Faculty Social Studies 6 | 6448 |
| |
| Whaley, Zindy | Faculty Math 8 | 6462 |
| |
| Williams, Susan | Speech Pathologist Support 6-8 | 6431 | ||
Log in to Update Staff Directories (campus webmasters only)