Skip To Main Content

Tax Rates

School funding comes from three sources:  state, federal, and local funds.  Local funding is provided by the local tax dollars, which are split into two different parts - Maintenance & Operations (M&O) and Interest & Sinking (I & S).  M & O funding provides for the daily operations of the district, primarily including payroll.  I & S funding provides for the building & capital outlay projects of the district, primarily new school construction.
 
The following are the tax rates from 1998-present. 
Georgetown ISD Historical Tax Rates
Tax Rate Year(s) M&O I&S Total
1998-99 1.2755 0.3500 1.6255
1999-00 1.4497 0.2953 1.7450
2000-01 1.4350 0.1900 1.6250
2001-02 1.4570 0.2800 1.7370
2002-03 1.4800 0.2050 1.6850
2003-04 1.5000 0.2300 1.7300
2004-05 1.5000 0.2650 1.7650
2005-06 1.5000 0.2550 1.7550
2006-07 1.3700 0.2550 1.6250
2007-08 1.0400 0.2500 1.2900
2008-09 1.0400 0.2500 1.2900
2009-10 1.0400 0.2500 1.2900
2010-11 1.0400 0.2500 1.2900
2011-12 1.0400 0.3180 1.3580
2012-13 1.0800 0.3180 1.3980
2013-14 1.0800 0.3180 1.3980
2014-15 1.0800 0.3180 1.3980
2015-16 1.0800 0.3180 1.3980
2016-17 1.0800 0.3290 1.4090
2017-18 1.0800 0.3290 1.4090
2018-19 1.0800 0.3290 1.4090
2019-20 1.0100 0.3290 1.3390
2020-21 0.9781 0.3290 1.3071
2021-22 0.9020 0.3290 1.2310
2022-23 0.8846 0.3290 1.2136
2023-24 0.6992 0.3475 1.0467
2024-25 0.6969 0.3575 1.0544
       
     
 
Visit Texas.gov/PropertyTaxes to find a link to your local property tax database on which you can easily access information regarding your property taxes, including information regarding the amount of taxes that each entity that taxes your property will impose if the entity adopts its proposed tax rate. Your local property tax database will be updated regularly during August and September as local elected officials propose and adopt the property tax rates that will determine how much you pay in property taxes.